Media statistics

Jump to navigation Jump to search

Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.

3D

MIME typePossible extensionsNumber of filesCombined size
application/sla.stl226 (1.29%)38,437,370 bytes (36.66 MB; 0.373%)

Total file size for this section of 226 files (1.29%): 38,437,370 bytes (36.66 MB; 0.373%).

Compressed formats

MIME typePossible extensionsNumber of filesCombined size
application/zip.zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw2,698 (15.4%)1,679,026,807 bytes (1.56 GB; 16.3%)
application/x-gzip.gz28 (0.159%)55,320,781 bytes (52.76 MB; 0.537%)

Total file size for this section of 2,726 files (15.5%): 1,734,347,588 bytes (1.62 GB; 16.8%).

Textual

MIME typePossible extensionsNumber of filesCombined size
text/plain.txt509 (2.9%)254,788,206 bytes (242.98 MB; 2.47%)
text/x-c25 (0.142%)10,098,542 bytes (9.63 MB; 0.0981%)
application/xml.xml, .xsl, .xsd, .kml25 (0.142%)6,401,477 bytes (6.1 MB; 0.0622%)
text/x-python14 (0.0797%)238,181 bytes (233 KB; 0.00231%)
text/csv.csv10 (0.0569%)14,615 bytes (14 KB; 0.000142%)
text/x-diff1 (0.00569%)7,736 bytes (8 KB; 0.0000751%)
text/x-c++1 (0.00569%)6,088 bytes (6 KB; 0.0000591%)
text/x-asm1 (0.00569%)84,485 bytes (83 KB; 0.000821%)

Total file size for this section of 586 files (3.34%): 271,639,330 bytes (259.06 MB; 2.64%).

Office

MIME typePossible extensionsNumber of filesCombined size
application/pdf.pdf757 (4.31%)1,186,680,605 bytes (1.11 GB; 11.5%)
application/vnd.oasis.opendocument.text.odt73 (0.416%)21,796,357 bytes (20.79 MB; 0.212%)
application/vnd.oasis.opendocument.spreadsheet.ods25 (0.142%)1,726,282 bytes (1.65 MB; 0.0168%)
application/msword.doc, .dot25 (0.142%)7,173,120 bytes (6.84 MB; 0.0697%)
application/vnd.openxmlformats-officedocument.wordprocessingml.document.docx8 (0.0456%)483,359 bytes (472 KB; 0.00469%)
application/vnd.oasis.opendocument.presentation.odp7 (0.0399%)36,085,509 bytes (34.41 MB; 0.35%)
application/vnd.ms-excel.xls, .xlt, .xla7 (0.0399%)2,355,200 bytes (2.25 MB; 0.0229%)
application/vnd.oasis.opendocument.graphics.odg4 (0.0228%)330,716 bytes (323 KB; 0.00321%)
text/rtf.rtf3 (0.0171%)468,497 bytes (458 KB; 0.00455%)
application/vnd.openxmlformats-officedocument.presentationml.presentation.pptx3 (0.0171%)4,499,914 bytes (4.29 MB; 0.0437%)
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet.xlsx1 (0.00569%)161,991 bytes (158 KB; 0.00157%)

Total file size for this section of 913 files (5.2%): 1,261,761,550 bytes (1.18 GB; 12.3%).

Rich media

MIME typePossible extensionsNumber of filesCombined size
video/quicktime.qt, .mov1 (0.00569%)7,565,988 bytes (7.22 MB; 0.0735%)

Total file size for this section of 1 file (0.00569%): 7,565,988 bytes (7.22 MB; 0.0735%).

Videos

MIME typePossible extensionsNumber of filesCombined size
video/mp4.mp4, .m4a, .m4p, .m4b, .m4r, .m4v5 (0.0285%)39,759,727 bytes (37.92 MB; 0.386%)
video/webm.webm2 (0.0114%)7,181,965 bytes (6.85 MB; 0.0698%)
video/x-flv.flv1 (0.00569%)1,152,968 bytes (1.1 MB; 0.0112%)

Total file size for this section of 8 files (0.0456%): 48,094,660 bytes (45.87 MB; 0.467%).

Audio

MIME typePossible extensionsNumber of filesCombined size
audio/wav.wav3 (0.0171%)10,043,414 bytes (9.58 MB; 0.0975%)
audio/mp3.mpga, .mpa, .mp2, .mp33 (0.0171%)12,283,388 bytes (11.71 MB; 0.119%)
application/ogg.ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus2 (0.0114%)36,585,366 bytes (34.89 MB; 0.355%)
audio/mpeg.mpga, .mpa, .mp2, .mp31 (0.00569%)17,186,944 bytes (16.39 MB; 0.167%)

Total file size for this section of 9 files (0.0512%): 76,099,112 bytes (72.57 MB; 0.739%).

Drawings (vector images)

MIME typePossible extensionsNumber of filesCombined size
image/svg+xml.svg173 (0.985%)13,030,024 bytes (12.43 MB; 0.127%)
chemical/x-mdl-rgfile.rg137 (0.78%)146,832,229 bytes (140.03 MB; 1.43%)
application/acad.dwg48 (0.273%)136,089,573 bytes (129.79 MB; 1.32%)
application/x-dia-diagram.dia4 (0.0228%)161,945 bytes (158 KB; 0.00157%)
application/postscript.ai, .eps, .ps1 (0.00569%)72,540 bytes (71 KB; 0.000705%)

Total file size for this section of 363 files (2.07%): 296,186,311 bytes (282.47 MB; 2.88%).

Bitmap images

MIME typePossible extensionsNumber of filesCombined size
image/jpeg.jpeg, .jpg, .jpe, .jps7,032 (40%)3,074,317,799 bytes (2.86 GB; 29.9%)
image/png.png, .apng5,073 (28.9%)552,422,589 bytes (526.83 MB; 5.37%)
image/gif.gif163 (0.928%)22,330,380 bytes (21.3 MB; 0.217%)
image/x-photoshop.psd8 (0.0456%)88,106,006 bytes (84.02 MB; 0.856%)
image/x-bmp.bmp8 (0.0456%)6,121,764 bytes (5.84 MB; 0.0595%)
image/tiff.tiff, .tif8 (0.0456%)43,808,952 bytes (41.78 MB; 0.425%)
image/x-xcf.xcf3 (0.0171%)40,984,602 bytes (39.09 MB; 0.398%)

Total file size for this section of 12,295 files (70%): 3,828,092,092 bytes (3.57 GB; 37.2%).

Unknown

MIME typePossible extensionsNumber of filesCombined size
application/x-koan.skp, .skd, .skt, .skm359 (2.04%)2,555,357,448 bytes (2.38 GB; 24.8%)
unknown/unknown39 (0.222%)79,535,183 bytes (75.85 MB; 0.772%)
application/vnd.ms-office16 (0.0911%)9,897,472 bytes (9.44 MB; 0.0961%)
application/x-bittorrent8 (0.0456%)107,077 bytes (105 KB; 0.00104%)
video/x-ms-asf3 (0.0171%)20,166,938 bytes (19.23 MB; 0.196%)
video/mp4.mp4, .m4a, .m4p, .m4b, .m4r, .m4v2 (0.0114%)50,643,143 bytes (48.3 MB; 0.492%)
image/x-ms-bmp.bmp2 (0.0114%)2,882,684 bytes (2.75 MB; 0.028%)
application/x-rar.rar2 (0.0114%)8,582,884 bytes (8.19 MB; 0.0834%)
image/vnd.wap.wbmp.wbmp1 (0.00569%)174,684 bytes (171 KB; 0.0017%)
application/x-k1 (0.00569%)2,019,590 bytes (1.93 MB; 0.0196%)
application/x-env1 (0.00569%)9,587 bytes (9 KB; 0.0000931%)
application/x-7z-compressed.7z1 (0.00569%)4,776,245 bytes (4.55 MB; 0.0464%)

Total file size for this section of 435 files (2.48%): 2,734,152,935 bytes (2.55 GB; 26.6%).

All files

Total file size for all 17,562 files: 10,296,376,936 bytes (9.59 GB).