Steam Engine Specifications/Geometry
Main > Energy > Steam Engine
For analysis and dimension purposes, the following are defined:
Variable | Exlanation |
---|---|
Clen | Interior length of the cylinder. |
Cdia | Interior diameter of the cylinder (or perhaps the sleeve). |
Coff | Distance from the end of cylinder to the center of the crankshaft. |
Ptrav | Total distance the piston travels. |
Pstrt | Piston starting point (bump valve fully open). |
Pmid | Piston mid-point. Max crankshaft offset. |
Pend | Piston end point. |
Prod | Piston rod length. |
Soff | Crankshaft offset. |
Questions to be answered given the geometry:
- How long does the piston rod (Prod) have to be?
- Given a Cdia, how long is Coff to clear the end of the cylinder?