Thermografree: Difference between revisions
Jump to navigation
Jump to search
(Redirected page to Open Source IR Camera) |
No edit summary |
||
Line 1: | Line 1: | ||
# | 2017 - Pi Zero + touch screen + $50 sensor, with 3D printed case | ||
*Made via BuzzFeed's open source fellows program - [https://www.buzzfeed.com/loganwilliams/open-flir-an-open-source-broadband-thermal-camera?utm_term=.xn2okY0wb#.emaje5JEZ] | |||
*https://github.com/buzzfeed-openlab/thermografree | |||
*logan.williams@alum.mit.edu | |||
*Top choice - [[Thermografree]] - [https://www.buzzfeed.com/loganwilliams/open-flir-an-open-source-broadband-thermal-camera?utm_term=.udZA4gM6G#.fvkVbGnEZ]. Logan Williams can help. 32x32 sensor - sufficient for decent thermal measurements of the [[Seed Eco-Home]]. This has 2 sensors, so it can overlay thermal images over standard images.*Hackaday - http://hackaday.com/tag/thermal-imaging-camera/. '''GNU-GPL License'''.- high resolution - 80x60 pixel. Cost of sensor is $180, so the overall product is on the expensive side. | |||
====BOM - $116==== | |||
*Pi Zero - $5 - [https://www.adafruit.com/product/2885?gclid=EAIaIQobChMI5eaYoq6_2QIVCYppCh0DcQadEAQYAiABEgI6ovD_BwE] | |||
*Cam - $17 - [https://www.amazon.com/dp/B01LY05LOE/ref=sr_ph_1?ie=UTF8&qid=1485905985&sr=sr-1&keywords=raspberry+pi+camera+zero] | |||
*Bat - $10 - [https://www.amazon.com/Bay-Valley-Parts-10000mah-Rechargeable/dp/B00ELNLDIK/ref=sr_1_2?ie=UTF8&qid=1519503005&sr=8-2&keywords=usb+power+pack+cheap] | |||
*Screen - $34 - [https://www.amazon.com/SunFounder-Monitor-Display-800X480-Raspberry/dp/B01HXSFIH6] | |||
*IR sensor - $50 - [Heimann HTPA32x32dL3.6/0.9 (purchased through Boston Electronics)] |
Revision as of 14:03, 29 March 2018
2017 - Pi Zero + touch screen + $50 sensor, with 3D printed case
- Made via BuzzFeed's open source fellows program - [1]
- https://github.com/buzzfeed-openlab/thermografree
- logan.williams@alum.mit.edu
- Top choice - Thermografree - [2]. Logan Williams can help. 32x32 sensor - sufficient for decent thermal measurements of the Seed Eco-Home. This has 2 sensors, so it can overlay thermal images over standard images.*Hackaday - http://hackaday.com/tag/thermal-imaging-camera/. GNU-GPL License.- high resolution - 80x60 pixel. Cost of sensor is $180, so the overall product is on the expensive side.