Power Cube v18.01: Difference between revisions
Jump to navigation
Jump to search
Lex Berezhny (talk | contribs) No edit summary |
AbeAnderson (talk | contribs) m (→Links) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
[https://docs.google.com/spreadsheets/d/1Y3mnDo3gNi2-OrdrrmILmlIr6i0l6xJOi-jZsefcEu0/edit#gid=1 edit] | [https://docs.google.com/spreadsheets/d/1Y3mnDo3gNi2-OrdrrmILmlIr6i0l6xJOi-jZsefcEu0/edit#gid=1 edit] | ||
<html><iframe width="700" height="370" src="https://osedev.org/graph/weekly/burndown/Power%20Cube%20v18?start=3/ | <html><iframe width="700" height="370" src="https://osedev.org/graph/weekly/burndown/Power%20Cube%20v18?start=3/11/2018"></iframe></html> | ||
==Research and Development== | ==Research and Development== | ||
Line 14: | Line 14: | ||
*BOM - https://docs.google.com/spreadsheets/d/1Mn-gLtyFIvPSJoTa2MrcucyJWfvXI-Rn-r-vA5UjXLc/edit#gid=1327173174 | *BOM - https://docs.google.com/spreadsheets/d/1Mn-gLtyFIvPSJoTa2MrcucyJWfvXI-Rn-r-vA5UjXLc/edit#gid=1327173174 | ||
===VBOM=== | ===VBOM=== | ||
<html><iframe src="https://docs.google.com/presentation/d/e/2PACX-1vSSiNwHkBny4np8_FjUZX_Y9bMjnCJHIQpoMEp3h2oHgjfpVuserI4RWXzryfhg_FWQWRU2El8LzVAg/embed?start=false&loop=false&delayms=3000" frameborder="0" width="480" height="299" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></html> | |||
[https://docs.google.com/presentation/d/1JAJVo08fn_JM10XkAiXRJlDSApTchUWRJcKrTGJEUi0/edit#slide=id.g2445af3d00_2_11 edit] | |||
===BOM=== | |||
<html><iframe width="700" height="370" src="https://docs.google.com/spreadsheets/d/e/2PACX-1vTzzrTMSgKZ0c7IwVJDJcaaNgKeYqwa03LirJyLsm7AiB5Zb9-KNBtVQyqZSPL-nlKFof-cAVBd09Il/pubhtml?widget=true&headers=false"></iframe></html> | |||
[https://docs.google.com/spreadsheets/d/1xG62MDsPZwWVFKE65qoy4irwOYy2Igo7C1LVDBbbbm8/edit#gid=1327173174 edit] | |||
==Index== | ==Index== | ||
==CAD== | ==CAD== | ||
*{{Hint|New repo for CAD is at https://github.com/Witz0/OSE-Power-Cube/tree/master/Power%20Cube%20v17.11 by Abe Anderson}} | |||
*[[File:PC17.11 auxiliary.fcstd]] | *[[File:PC17.11 auxiliary.fcstd]] | ||
Note due to the timing of work history and the relation to [[Power Cube v17.11]] the file naming convention is used is confusing; per the CAD file history "Power Cube v17.12" could have been used, but versions were not differentiated for wiki and file management until Jan 2018. | Note due to the timing of work history and the relation to [[Power Cube v17.11]] the file naming convention is used is confusing; per the CAD file history "Power Cube v17.12" could have been used, but versions were not differentiated for wiki and file management until Jan 2018. | ||
Line 24: | Line 35: | ||
=Links= | =Links= | ||
*[[Power Cube Library]] | *[[Power Cube Library]] | ||
*[[Power Cube v17.11]] | |||
[[Category:Power_Cube]] | [[Category:Power_Cube]] |
Latest revision as of 19:33, 24 July 2018
Concept
Power Cube v18.01 is designed as the LifeTrac v17.10 auxiliary power source. There are two types of power cubes for LT 17.10. First, is the main PC with a large tank and then this smaller Auxiliary PC which is connected to the Main tank on Power Cube v17.11 by hoses in order to increase power modularity.
Working Documents
Development Spreadsheet
Research and Development
Bill Of Materials
VBOM
BOM
Index
CAD
Hint: New repo for CAD is at https://github.com/Witz0/OSE-Power-Cube/tree/master/Power%20Cube%20v17.11 by Abe Anderson
Note due to the timing of work history and the relation to Power Cube v17.11 the file naming convention is used is confusing; per the CAD file history "Power Cube v17.12" could have been used, but versions were not differentiated for wiki and file management until Jan 2018.