World Lithium Reserves: Difference between revisions
Jump to navigation
Jump to search
(Created page with "About 15 million metric tons. That is about 2 kg per person today. [https://www.statista.com/statistics/268790/countries-with-the-largest-lithium-reserves-worldwide/]") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
About 15 million metric tons. That is about 2 kg per person today. [https://www.statista.com/statistics/268790/countries-with-the-largest-lithium-reserves-worldwide/] | About 15 million metric tons. That is about 2 kg per person today. [https://www.statista.com/statistics/268790/countries-with-the-largest-lithium-reserves-worldwide/] | ||
Given under 1 gram of lithium per cell, that is 2000 batteries per person. [https://www.google.com/search?q=how+much+lithium+is+in+one+18650+cell&oq=how+much+lithium+is+in+one+18650+cell&aqs=chrome..69i57j33l2.10809j0j7&client=ubuntu&sourceid=chrome&ie=UTF-8] | |||
That is 2000*10Whrs=20kWhrs per person. That appears to be plenty for now. | |||
But lithium extraction is shitty for people and environment. See Nature paper: [https://www.nature.com/articles/s41586-019-1682-5]. Conclusion: Not easy to recycle, and recycling may end up using more greenhouse gas than new extraction. | |||
Let's get into hydrogen, now. |
Latest revision as of 20:48, 29 September 2020
About 15 million metric tons. That is about 2 kg per person today. [1]
Given under 1 gram of lithium per cell, that is 2000 batteries per person. [2]
That is 2000*10Whrs=20kWhrs per person. That appears to be plenty for now.
But lithium extraction is shitty for people and environment. See Nature paper: [3]. Conclusion: Not easy to recycle, and recycling may end up using more greenhouse gas than new extraction.
Let's get into hydrogen, now.