Building Automation System: Difference between revisions
Jump to navigation
Jump to search
(Added some more links under the "Internal Links" section) |
(Added a Category to the Page) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Basics= | =Basics= | ||
*A system that controlls in a (semi-) centralized manner all the control systems of the house, and allows for further automation and optimization based off of this approach | *A system that controlls in a (semi-) centralized manner all the control systems of the house, and allows for further automation and optimization based off of this approach | ||
=Existing Open Source Designs= | |||
==Hardware== | |||
* | |||
==Software== | |||
*[https://www.bemserver.org BEM Server] | |||
*[http://www.bemoss.org/ BEMOSS] | |||
=Internal Links= | =Internal Links= | ||
Line 11: | Line 19: | ||
=External Links= | =External Links= | ||
*[https://en.wikipedia.org/wiki/Building_management_system The Wikipedia Page on Building Automation Systems] | *[https://en.wikipedia.org/wiki/Building_management_system The Wikipedia Page on Building Automation Systems] | ||
*[https://www.quora.com/Do-you-know-any-Building-Management-System-open-source A Quora Post on a Similar Question] | |||
[[Category: HVAC]] [[Category: Internet of Things]] |
Latest revision as of 00:53, 28 November 2020
Basics
- A system that controlls in a (semi-) centralized manner all the control systems of the house, and allows for further automation and optimization based off of this approach