Importing PV Panels from China: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Links) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*Jinko PV are 19 cents per watt. [https://www.alibaba.com/product-detail/Wholesale-Jinko-PV-Module-480W-490W_1600126946258.html?spm=a2700.galleryofferlist.normal_offer.d_title.2ec27201RQMf6x] | *Jinko PV are 19 cents per watt. [https://www.alibaba.com/product-detail/Wholesale-Jinko-PV-Module-480W-490W_1600126946258.html?spm=a2700.galleryofferlist.normal_offer.d_title.2ec27201RQMf6x] | ||
*Panels are still going down in cost - | *Panels are still going down in cost - | ||
*Installed: about 5x drop between 2010 and 2019: | |||
[[File:pvcostinstalled.png|400px]] | |||
*This graph shows 25 cents per watt, and bottomed out. Can it get cheaper? Maybe 50% with open source. | |||
[[File:pvcost.png|400px]] | [[File:pvcost.png|400px]] | ||
*From 2013-2019, price has dropped yet another 3x!!!!!!!!!!!!! From about 80 cents to 24 cents/w. | |||
[[File:pvdrop.png|400px]] | |||
*2021 - 17 cents/watt by Jinko in quantity [https://www.alibaba.com/product-detail/Wholesale-Jinko-PV-Module-480W-490W_1600126946258.html?spm=a2700.galleryofferlist.normal_offer.d_title.2ec27201RQMf6x] | |||
*Bloomberg projection for 2020 shows 25cents/watt. : | |||
[[File:pvbloomberg.png|400px]] | |||
=Links= | =Links= | ||
*[[CE vs UL]] | *[[CE vs UL]] | ||
[[Category:PV Panels]] |
Latest revision as of 17:41, 8 March 2021
- Jinko PV are 19 cents per watt. [1]
- Panels are still going down in cost -
- Installed: about 5x drop between 2010 and 2019:
- This graph shows 25 cents per watt, and bottomed out. Can it get cheaper? Maybe 50% with open source.
- From 2013-2019, price has dropped yet another 3x!!!!!!!!!!!!! From about 80 cents to 24 cents/w.
- 2021 - 17 cents/watt by Jinko in quantity [2]
- Bloomberg projection for 2020 shows 25cents/watt. :