RAM 3500: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=New But Hi Miles= | =New But Hi Miles= | ||
*2019 - $39.5k - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663346183&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | |||
*2018 $40k - 106k - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=659692730&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | *2018 $40k - 106k - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=659692730&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | ||
*2018 - $40k - 120k miles - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=662027729&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=greatprice&searchRadius=0&marketExtension=include&startYear=2017&dealTypes=greatprice&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3Dgreatprice%26dma%3D%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2017%26dealTypes%3Dgreatprice%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25&clickType=listing] | *2018 - $40k - 120k miles - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=662027729&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=greatprice&searchRadius=0&marketExtension=include&startYear=2017&dealTypes=greatprice&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3Dgreatprice%26dma%3D%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2017%26dealTypes%3Dgreatprice%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25&clickType=listing] |
Revision as of 01:43, 16 November 2022
New But Hi Miles
- 2019 - $39.5k - [1]
- 2018 $40k - 106k - [2]
- 2018 - $40k - 120k miles - [3]
- 2018 - $30k - 400k miles - [4]
- 6.7L cummins - [5]
Hauling Capacity
- 2015 - 30k rated - [6]
- 2016 - 31k [7]
- 2017 - 31k + 6k payload [8]
- 2018 - same
- 2019 - went down to 23k? [9]
- 2020 - down to 20k? [10]
- 2021 - 37k [11]
- 2022 - 37k 8 cyl HEMI [12]
Ram 3500 Heavy Duty
- 2021 does it - [13]
- 2014 automatic diesel with HD transmission can do 30k lb [30,000 with the diesel engine and heavy-duty automatic transmission -[14]
- 2016 - auto diesel 31.2k [15]
- 2017 - 31.2k 2wd [16]
- 2013 - redesigned - 30k 2wd [17]
- 2012 - 17k 5.7l [18]
- 2011 - 23k [19]
Shopping
- 2016 200k - [20]
- Belton - $36500 [21]
- Ram dually SLT - Illinois - $21k - Great value $8k lower than usual - 2012 - [22]
- 62k miles old $37k Texas [23]
- 177k miles 2002 $30k Tx [24]
- Tulsa - $25k 93k mi [25]. But how do we know 93k is not turned over?
- Diesel 339k mi - $13k [26]
- 711k mi $7k 1998 [27]
- $34k 130k mi 2015 utility bed [28]
- 2017 103k $40k [29]
- $34k St. Joe 130k 2015 [30]
- $20k 170k [31]
- Ram 3500 product family - [32]. See pricing low to high, some sellers deliver car to you.
Rental
Links
- How to buy a car without test driving it first [35]