RAM 3500: Difference between revisions
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
*2014 ? mi $27k [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=656909246&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&startYear=2014&endYear=2014&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=2152820002&dealTypes=greatprice&searchRadius=0&marketExtension=include&isNewSearch=false&showAccelerateBanner=false&sortBy=yearASC&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2F2014%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3D2152820002%26dma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3DyearASC%26numRecords%3D25&clickType=listing] | *2014 ? mi $27k [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=656909246&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&startYear=2014&endYear=2014&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=2152820002&dealTypes=greatprice&searchRadius=0&marketExtension=include&isNewSearch=false&showAccelerateBanner=false&sortBy=yearASC&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2F2014%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3D2152820002%26dma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3DyearASC%26numRecords%3D25&clickType=listing] | ||
*{{check}} Aisin - 2014 - longhorn 220k mi $30k - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663307870&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&startYear=2014&endYear=2014&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=2152820002&dealTypes=greatprice&searchRadius=0&marketExtension=include&isNewSearch=false&showAccelerateBanner=false&sortBy=yearASC&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2F2014%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3D2152820002%26dma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3DyearASC%26numRecords%3D25&clickType=listing]. Aisin - [https://www.motortrend.com/reviews/2014-ram-3500-hd-laramie-longhorn-first-test/#:~:text=And%20then%20there's%20the%20beast,%2Dsourced%20six%2Dspeed%20automatic.] | *{{check}} Aisin - 2014 - longhorn 220k mi $30k - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663307870&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&startYear=2014&endYear=2014&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=2152820002&dealTypes=greatprice&searchRadius=0&marketExtension=include&isNewSearch=false&showAccelerateBanner=false&sortBy=yearASC&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2F2014%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3D2152820002%26dma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3DyearASC%26numRecords%3D25&clickType=listing]. Aisin - [https://www.motortrend.com/reviews/2014-ram-3500-hd-laramie-longhorn-first-test/#:~:text=And%20then%20there's%20the%20beast,%2Dsourced%20six%2Dspeed%20automatic.] | ||
*{{check}}2019 - $39.5k - 122k mi- [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663346183&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | *{{check}}{{check}}2019 - $39.5k - 122k mi- [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663346183&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | ||
*{{check}}2018 $40k - 106k - Aisin - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=659692730&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | *{{check}}2018 $40k - 106k - Aisin - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=659692730&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&dealTypes=greatprice&searchRadius=0&marketExtension=include&startYear=2016&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26dealTypes%3Dgreatprice%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2016%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | ||
*{{check}}2018 - $40k - 120k miles - 68RFE - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=662027729&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=greatprice&searchRadius=0&marketExtension=include&startYear=2017&dealTypes=greatprice&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3Dgreatprice%26dma%3D%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2017%26dealTypes%3Dgreatprice%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25&clickType=listing] | *{{check}}2018 - $40k - 120k miles - 68RFE - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=662027729&allListingType=all-cars&minPrice=10000&maxPrice=40000&priceRange=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=greatprice&searchRadius=0&marketExtension=include&startYear=2017&dealTypes=greatprice&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&dma=&referrer=%2Fcars-for-sale%2Fall-cars%2Fcars-between-10000-and-40000%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3Dgreatprice%26dma%3D%26searchRadius%3D0%26priceRange%3D%26location%3D%26marketExtension%3Dinclude%26startYear%3D2017%26dealTypes%3Dgreatprice%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25&clickType=listing] |
Revision as of 17:48, 16 November 2022
About
- High Output means the 385 hp/850 ft lb engine [1]. This indicates that all the 385 hp HO are the Aisin transmission models, in the 30k trailer size [2]
- 2014 towing capacities - [3]. 2015 towing capacities [4]. 2016 towing capacities - [5]. 2017 - [6]. 2018 - [7]. 2019 - [8]
- For the For the 2013 model-year, Dodge introduced the AS69RC [9]
- About Cummins High Output engine [*6.7L cummins - [10]
Search Sites
- Salvaged - [11]
- Trailers - extensive filters but slightly unuser friendly [12]
- ITAG - [13]
- Used goosenecks [14]
Ram 3500 HD
- Ram 3500 Cummins Turbo Diesel Heavy Duty - This one is Heavy Duty - [15] - Ram 3500 Tradesman Crew Cab. 68RFE trans. But tow capacity above shows RFE to go up to only 22k lb.
New But Hi Miles
2015 - $32k -14k gwvr, dually 120k mi - [16]
- 2014 ? mi $27k [17]
Aisin - 2014 - longhorn 220k mi $30k - [18]. Aisin - [19]
2019 - $39.5k - 122k mi- [20]
2018 $40k - 106k - Aisin - [21]
2018 - $40k - 120k miles - 68RFE - [22]
2018 - Aisin - $30k - 400k miles - [23]
- 6.7L cummins - [24]
2019 - 333k mi $23k - [25]
single rear wheel - 2017 - $39.8k - 99k mi -[26]
Trailers
$10k 21k GVW 44' [27] or [28]
$10k 40' 25k GVW [29]
26k GVW $13.5k 40' [30]
$9k 22k GVWR 32 foot long [31]
$14k 40' 24k GVW [32]
$12k 21GVW 40' [33]
- 21k $12k 36' [34]
$16k 25 GVWR 40' [35]
- 25k gvwr $16k [36]
New 21k GVWR 40' $15k 13.5k payload [37]
- $11k 32' [38]
- $13.5k 40' 26k GVW [39]
- $20k 40' [40]
- $13.2 40' 24k GVWR [41]
- 30-40k GVWR trailers - Fleetneck FMAX216 gooseneck - [42]
- Modules weight- 48 modules for a house will weigh about 7200 lb.
- 24k GVWR - $8k bid - [43]
- 25k $13k [44]
- 24k $20k [https://allamericantrailer.com/product/big-tex-40-gooseneck-trailer-flat-deck-12-ton-22gn-40bk8sir/
Gooseneck Kit
- Ford 37000 lb - [45]
- About towing capacity of various gooseneck combos - [46]. HD AISEN transmission is required for highest rating.
Hauling Capacity
- 2014 - 30k rated with Aisin transmission - [2014 RAM 3500 Longhorn] 875 ft lb
- 2015 - 30k rated - [47]
- 2016 - 31k [48]
- 2017 - 31k + 6k payload [49]
- 2018 - cummins diesel does 31k lb [50]. 930 ft lb. [51]
- 2019 - went down to 23k? [52]
- 2020 - down to 20k? [53]
- 2021 - 37k [54]
- 2022 - 37k 8 cyl HEMI [55]
Ram 3500 Heavy Duty
- 2021 does it - [56]
- 2014 automatic diesel with HD transmission can do 30k lb [30,000 with the diesel engine and heavy-duty automatic transmission -[57]
- 2016 - auto diesel 31.2k [58]
- 2017 - 31.2k 2wd [59]
- 2013 - redesigned - 30k 2wd [60]
- 2012 - 17k 5.7l [61]
- 2011 - 23k [62]
Shopping
- 2016 200k - [63]
- Belton - $36500 [64]
- Ram dually SLT - Illinois - $21k - Great value $8k lower than usual - 2012 - [65]
- 62k miles old $37k Texas [66]
- 177k miles 2002 $30k Tx [67]
- Tulsa - $25k 93k mi [68]. But how do we know 93k is not turned over?
- Diesel 339k mi - $13k [69]
- 711k mi $7k 1998 [70]
- $34k 130k mi 2015 utility bed [71]
- 2017 103k $40k [72]
- $34k St. Joe 130k 2015 [73]
- $20k 170k [74]
- Ram 3500 product family - [75]. See pricing low to high, some sellers deliver car to you.
Rental
Links
- How to buy a car without test driving it first [78]