EFOY Fuel Cells: Difference between revisions
Jump to navigation
Jump to search
(Saved Progress Mid-Long Edit) |
(Added an Internal Link) |
||
Line 6: | Line 6: | ||
*Cost of THEIR Methanol Fuel Cartridges | *Cost of THEIR Methanol Fuel Cartridges | ||
**How this compares to a 5 Gallon Bucket or 55 Gallon Drum of Methanol | **How this compares to a 5 Gallon Bucket or 55 Gallon Drum of Methanol | ||
**How long one could run off an [[IBC Tote]] full of | **How long one could run off an [[IBC Tote]] full of [[Methanol]] would really be something too! | ||
*What is the “service fluid” | *What is the “service fluid” | ||
*Maintenance Needs / Long Term Reliability | *Maintenance Needs / Long Term Reliability | ||
*[[LCOE]] | *[[LCOE]] | ||
*Int | *Int |
Revision as of 14:22, 30 September 2025
Basics
- A Company Selling BOTH Commercial, and Consumet (Albeit probably more in the Pro-Sumer Tier for now) Direct Methanol Fuel Cells for Microgrid and Boat/RV Applications