Fulfillment by Amazon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "https://services.amazon.com/fulfillment-by-amazon/pricing.htm/ref=asus_soa_faq_fba_p https://services.amazon.com/SEM-Landing.htm?ld=SEUSSOAGOOG-B10241-M&tag=hydsma-20&hvadid=...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
https://services.amazon.com/fulfillment-by-amazon/pricing.htm/ref=asus_soa_faq_fba_p | Fee Structure summary - [https://services.amazon.com/fulfillment-by-amazon/pricing.htm/ref=asus_soa_faq_fba_p]. Seems transparent and reasonable. | ||
https://services.amazon.com/SEM-Landing.htm?ld=SEUSSOAGOOG-B10241-M&tag=hydsma-20&hvadid=312326397088&hvpos=1t2&hvnetw=g&hvrand=13895498297068630541&hvpone=&hvptwo=&hvqmt=b&hvdev=m&hvdvcmdl=&hvlocint=&hvlocphy=9031287&hvtargid=kwd-511547508643&ref=pd_sl_2tvx6k22k1_b&gclid=CjwKCAjw2cTmBRAVEiwA8YMgzYpwietRsWj08FRjYjtKYYSPWGWb8JEB1W1OHuIUStZYUUqPutcsLhoCWFYQAvD_BwE | General info - [https://services.amazon.com/SEM-Landing.htm?ld=SEUSSOAGOOG-B10241-M&tag=hydsma-20&hvadid=312326397088&hvpos=1t2&hvnetw=g&hvrand=13895498297068630541&hvpone=&hvptwo=&hvqmt=b&hvdev=m&hvdvcmdl=&hvlocint=&hvlocphy=9031287&hvtargid=kwd-511547508643&ref=pd_sl_2tvx6k22k1_b&gclid=CjwKCAjw2cTmBRAVEiwA8YMgzYpwietRsWj08FRjYjtKYYSPWGWb8JEB1W1OHuIUStZYUUqPutcsLhoCWFYQAvD_BwE] | ||
=Example= | |||
==Storage== | |||
*12x12x6" kit as with USPS box. 1/2 cubic foot. January-September - $0.48/ per cubic foot - October-December - $1.20/ per cubic foot | |||
:*Kit - Storage cost is $3.96 per year for 1/2 cubic foot. | |||
:*Fully assembled - could be a 2x2x2 foot box - $63.36 annual fees. | |||
:*Forget about large printer (17" bed) unless we can pack it in about 2x2x2, which could be doable. | |||
==Shipping== | |||
*Kit or - $8.26 + $0.38/lb above first 2 lb. Small Kit - under 20 lb - $15.10 | |||
:*Compare to flat rate USPS 12x12x6 = $20 up to 70 lb | |||
*Full - 45 lb - $24.60 | |||
==Selling== | |||
*It was good so far - but the above includes only fulfillment- not Selling on Amazon fees - which is about 12%. ''To sell on the Amazon marketplace, you pay Referral Fees and Closing Fees.'' | |||
*'''So an $800 sales price gets us $100 cut for posting on Amazon.''' | |||
[[File:amazonexample.png]]. |
Latest revision as of 20:35, 10 May 2019
Fee Structure summary - [1]. Seems transparent and reasonable.
General info - [2]
Example
Storage
- 12x12x6" kit as with USPS box. 1/2 cubic foot. January-September - $0.48/ per cubic foot - October-December - $1.20/ per cubic foot
- Kit - Storage cost is $3.96 per year for 1/2 cubic foot.
- Fully assembled - could be a 2x2x2 foot box - $63.36 annual fees.
- Forget about large printer (17" bed) unless we can pack it in about 2x2x2, which could be doable.
Shipping
- Kit or - $8.26 + $0.38/lb above first 2 lb. Small Kit - under 20 lb - $15.10
- Compare to flat rate USPS 12x12x6 = $20 up to 70 lb
- Full - 45 lb - $24.60
Selling
- It was good so far - but the above includes only fulfillment- not Selling on Amazon fees - which is about 12%. To sell on the Amazon marketplace, you pay Referral Fees and Closing Fees.
- So an $800 sales price gets us $100 cut for posting on Amazon.