100 Pitch Chain: Difference between revisions
Jump to navigation
Jump to search
Calligarov (talk | contribs) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
https://www.surpluscenter.com/item.asp?item=1-1163-100&catname= | =Surpluscenter= | ||
*$12/ft - [https://www.surpluscenter.com/item.asp?item=1-1163-100&catname=] | |||
Working strength of 3000 lb for 100 pitch roller chain - [http://en.wikipedia.org/wiki/Roller_chain#Chain_strength]. | Working strength of 3000 lb for 100 pitch roller chain - [http://en.wikipedia.org/wiki/Roller_chain#Chain_strength]. | ||
*Surpluscenter shows 24k lb tensile strength. Wikipedia says working load should be 1/6-1/9 of tensile strength. | *Surpluscenter shows 24k lb tensile strength. Wikipedia says working load should be 1/6-1/9 of tensile strength. | ||
*This implies 2700-4000 lb working load. | *This implies 2700-4000 lb working load. | ||
*This premier chain says | *This premier chain says 5500 lb working load. [https://www.usarollerchain.com/100-Roller-Chain-p/premium-100-10ft.htm#:~:text=The%20Premier%20Series%20100%20chain,the%20toughest%20100%20chain%20applications.]. $40/foot. | ||
=Specs= | =Specs= | ||
1.25" pitch | 1.25" pitch | ||
=Sourcing= | =Sourcing= | ||
*$ | *$9/ft - [https://www.vxb.com/Sprocket-Roller-Chain-100-1X10FT-100-10-ft-p/100-1X10FT.htm?gclid=EAIaIQobChMIr96DscPa5wIVxp6zCh3C5QkYEAYYASABEgLUwfD_BwE]. 4000 lb working. | ||
*$ | *$12/ft at Surpluscenter [https://www.surpluscenter.com/Power-Transmission/Roller-Chain-Links/Roller-Chain/100-10-10-Box-Of-100-Roller-Chain-1-1163-100.axd] | ||
=Sprockets= | =Sprockets - 3.4" Minimum= | ||
*Info on available minimum sizes - [https://www.usarollerchain.com/100-Roller-Chain-Sprockets-For-ANSI-100-Roller-Chain-s/2612.htm] | *Info on available minimum sizes - [https://www.usarollerchain.com/100-Roller-Chain-Sprockets-For-ANSI-100-Roller-Chain-s/2612.htm] | ||
**7 tooth sprocket is minimum [https://www.usarollerchain.com/100A7-Sprocket-A-Plate-100A7-Sprocket-p/100a7-sprocket.htm] | **7 tooth sprocket is minimum [https://www.usarollerchain.com/100A7-Sprocket-A-Plate-100A7-Sprocket-p/100a7-sprocket.htm] | ||
*Peer Chain Sprockets - [https://www.peerchain.com/product/100-a-plain-bore-sprockets/] | |||
*Surpluscenter ends at 80 pitch (1" pitch) | |||
=120 Chain= | |||
*$10/ft - [https://pgnbearings.com/products/120-roller-chain-x-10-feet-2-free-connecting-links?variant=39391021596785¤cy=USD&gclid=Cj0KCQiApOyqBhDlARIsAGfnyMogacPi80JWh8kYkwW7aVMB1kgQ5P8SiKtYqNdiki4dqpHGvIVBJfkaAp0BEALw_wcB] | |||
*34000 lb tensile stength - [https://www.surpluscenter.com/Power-Transmission/Roller-Chain-Links/Roller-Chain/120-10-10-Box-Of-120-Roller-Chain-120-1RX10-1-1163-120.axd]. $15/ft. 7k lb working load [https://www.usarollerchain.com/120-roller-chain-p/eco-120rc-10ft.htm] | |||
=100 Chain= | =100 Chain= | ||
==CAD== | |||
[[File:100PitchChain.png|100px]] | [[File:100PitchChain.png|100px]] | ||
<gallery perrow=6> | <gallery perrow=6> | ||
Line 24: | Line 32: | ||
</gallery> | </gallery> | ||
==Chain Breaker== | |||
==Chain== | |||
==Sprockets== | |||
=80 Chain= | =80 Chain= | ||
*Min 9 tooth sprocket? [https://usarollerchain.com/collections/80-Roller-Chain-Sprocket-s-2425?srsltid=AfmBOoqbWFhDv4NCUGaWEnrMpmuOS02nRKZ1MC-VC0_Gfgg1QFanTaGs] | |||
*About .6 width of sprocket | |||
*1" pitch | |||
*3000 lb working strength | |||
*Decent option for transmission with 6.1 cu in 2600 in lb motor - [https://www.surpluscenter.com/Hydraulics/Hydraulic-Motors/Low-Speed-High-Torque-Hydraulic-Motors/6-1-cu-in-Extreme-Hydraulic-Motor-EXT-M598WMB-9-12500.axd] | |||
*30/9 x transmission option - [https://www.surpluscenter.com/Power-Transmission/Sprockets/Weld-On-Sprockets/30-Tooth-80-Pitch-Series-X-Weld-On-Roller-Chain-Sprocket-80X30B-1-1982-30.axd] | |||
[[File:80chain.png|100px]] | [[File:80chain.png|100px]] | ||
Line 33: | Line 53: | ||
</gallery> | </gallery> | ||
==Sourcing== | |||
*Amazon - $4.6/ft - [https://www.amazon.com/PGN-Roller-Chain-feet-Connecting/dp/B07W6HPB3B/ref=pd_day0fbt_img_1/141-5594642-6351415?pd_rd_w=iXRJO&pf_rd_p=bcb8482a-3db5-4b0b-9f15-b86e24acdb00&pf_rd_r=YXGEAEAZ018REZYXFVG1&pd_rd_r=85c89733-8a3b-4f83-b41a-d164e17a8bf1&pd_rd_wg=mPDMQ&pd_rd_i=B07W6HPB3B&psc=1] | |||
==Breaker== | |||
*$17 for 60-100 - [https://www.amazon.com/dp/B085HK2558?psc=1&smid=A3RMJZMAP3U4RK&ref_=chk_typ_imgToDp] | |||
=60 Chain= | =60 Chain= | ||
*Working load of 2000 lb [https://www.renoldjeffrey.com/media/2395574/ansi-standard-roller-chain-renold-jeffrey.pdf] | *Working load of 2000 lb [https://www.renoldjeffrey.com/media/2395574/ansi-standard-roller-chain-renold-jeffrey.pdf] | ||
=Specifications of Different Chain Sizes= | |||
*https://www.renoldjeffrey.com/media/2395574/ansi-standard-roller-chain-renold-jeffrey.pdf | |||
=Links= | =Links= | ||
*[[Sprocket Generator]] | *[[Sprocket Generator]] |
Latest revision as of 17:03, 11 May 2025
Surpluscenter
- $12/ft - [2]
Working strength of 3000 lb for 100 pitch roller chain - [3].
- Surpluscenter shows 24k lb tensile strength. Wikipedia says working load should be 1/6-1/9 of tensile strength.
- This implies 2700-4000 lb working load.
- This premier chain says 5500 lb working load. [4]. $40/foot.
Specs
1.25" pitch
Sourcing
Sprockets - 3.4" Minimum
- Info on available minimum sizes - [7]
- 7 tooth sprocket is minimum [8]
- Peer Chain Sprockets - [9]
- Surpluscenter ends at 80 pitch (1" pitch)
120 Chain
100 Chain
CAD
100 Chain. - FreeCAD -File:100PitchChain.fcstd
Chain Breaker
Chain
Sprockets
80 Chain
- Min 9 tooth sprocket? [13]
- About .6 width of sprocket
- 1" pitch
- 3000 lb working strength
- Decent option for transmission with 6.1 cu in 2600 in lb motor - [14]
- 30/9 x transmission option - [15]
80 Chain. - FreeCAD -File:80chain.FCStd. Source - [1]
Sourcing
- Amazon - $4.6/ft - [16]
Breaker
- $17 for 60-100 - [17]
60 Chain
- Working load of 2000 lb [18]