User:Dorkmo/Builds/CircularKnitic-Grande: Difference between revisions
< User:Dorkmo | Builds
		
		
		
		Jump to navigation
		Jump to search
		No edit summary  | 
				 (→Notes)  | 
				||
| Line 14: | Line 14: | ||
:* 812 × 457 mm - Plywood  | :* 812 × 457 mm - Plywood  | ||
:* 940 × 590 mm - MDF  | :* 940 × 590 mm - MDF  | ||
Need to examine kerf on thicker parts. Does this need to be accounted for in SCAD?  | |||
*https://www.sculpteo.com/en/lasercutting/laser-cutting-materials/mdf-material/  | |||
*https://www.sculpteo.com/en/lasercutting/laser-cutting-materials/acrylic-material/  | |||
*https://www.sculpteo.com/en/lasercutting/laser-cutting-materials/pom-material/  | |||
Kerf of Acrylic (mm) 	1 	1 (Clear) 	3 	5 	8 	10  | |||
Width of the kerf (mm) 	0,07 mm 	0,12 mm 	0,105 mm 	0,17 mm 	0,20 mm 	0,215 mm   | |||
{| class="wikitable"  | |||
|+Kerf width (mm)  | |||
|-  | |||
|Thickness  | |||
|1  | |||
|2  | |||
|3  | |||
|5  | |||
|8  | |||
|10  | |||
|-  | |||
|Acrylic (black)  | |||
|0.07  | |||
| -  | |||
|0.105  | |||
|0.17  | |||
|0.20  | |||
|0.215  | |||
|-  | |||
|POM  | |||
| -  | |||
|0.065  | |||
|0.075  | |||
|0.075  | |||
| -  | |||
| -  | |||
|-  | |||
|MDF  | |||
| -  | |||
|0.2  | |||
|0.08  | |||
|0.145  | |||
|0.19  | |||
|0.205  | |||
|}  | |||
Revision as of 23:12, 16 July 2019
Larger diameter version of User:Dorkmo/Builds/CircularKnitic, incorporating some design tweaks
BOM
Nuts and Bolts
Notes
- Sculpteo max dimensions:
- 940 × 590 mm - Acrylic
 - 940 × 480 mm - POM
 - 812 × 457 mm - Plywood
 - 940 × 590 mm - MDF
 
 
Need to examine kerf on thicker parts. Does this need to be accounted for in SCAD?
- https://www.sculpteo.com/en/lasercutting/laser-cutting-materials/mdf-material/
 - https://www.sculpteo.com/en/lasercutting/laser-cutting-materials/acrylic-material/
 - https://www.sculpteo.com/en/lasercutting/laser-cutting-materials/pom-material/
 
Kerf of Acrylic (mm) 1 1 (Clear) 3 5 8 10 Width of the kerf (mm) 0,07 mm 0,12 mm 0,105 mm 0,17 mm 0,20 mm 0,215 mm
| Thickness | 1 | 2 | 3 | 5 | 8 | 10 | 
| Acrylic (black) | 0.07 | - | 0.105 | 0.17 | 0.20 | 0.215 | 
| POM | - | 0.065 | 0.075 | 0.075 | - | - | 
| MDF | - | 0.2 | 0.08 | 0.145 | 0.19 | 0.205 |