COVID Facts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
*128k/ 2600k = 4.9% death rate, 1 in 20. | *128k/ 2600k = 4.9% death rate, 1 in 20. | ||
*Only 7 of 1400 in April has other health conditions. [https://www.advisory.com/daily-briefing/2020/04/13/covid-young-people] | *Only 7 of 1400 in April has other health conditions. [https://www.advisory.com/daily-briefing/2020/04/13/covid-young-people] | ||
*This age and sex states that one age 48 is 6x less likely to die than old people, so for the COVID deaths, most people dying are old. If 1 in 20 dies, cahnce of a 48 yo dying is 1/120. [https://www.cdc.gov/nchs/nvss/vsrr/covid_weekly/index.htm#AgeAndSex] | *This age and sex states that one age 48 is 6x less likely to die than old people, so for the COVID deaths, most people dying are old. If 1 in 20 dies, cahnce of a 48 yo dying is 1/120. [https://www.cdc.gov/nchs/nvss/vsrr/covid_weekly/index.htm#AgeAndSex] Not. Cumulative - so if death rate is 5%, and the age group is 1/15. 0.3% chance of dying. | ||
*"Unless you’re in a high-risk group – and that includes the elderly, children, pregnant women and people with certain medical conditions – you’ll probably be given self-care instructions over the phone and told to stay home,” says Dr. Sensenig. | *"Unless you’re in a high-risk group – and that includes the elderly, children, pregnant women and people with certain medical conditions – you’ll probably be given self-care instructions over the phone and told to stay home,” says Dr. Sensenig. | ||
*What are signs when you should call 911 and emergency room? 'trouble breathing, blue lips or face, chest pain, confusion, or trouble staying awake.' [https://www.riversideonline.com/health_information/healthy_you/coronavirus-the-flu-or-something-else.cfm] | *What are signs when you should call 911 and emergency room? 'trouble breathing, blue lips or face, chest pain, confusion, or trouble staying awake.' [https://www.riversideonline.com/health_information/healthy_you/coronavirus-the-flu-or-something-else.cfm] |
Revision as of 01:57, 28 June 2020
- Chance of dying if you have it - currently there are 128k deaths total. [1]. Total cases - 2.6 million.
- 128k/ 2600k = 4.9% death rate, 1 in 20.
- Only 7 of 1400 in April has other health conditions. [2]
- This age and sex states that one age 48 is 6x less likely to die than old people, so for the COVID deaths, most people dying are old. If 1 in 20 dies, cahnce of a 48 yo dying is 1/120. [3] Not. Cumulative - so if death rate is 5%, and the age group is 1/15. 0.3% chance of dying.
- "Unless you’re in a high-risk group – and that includes the elderly, children, pregnant women and people with certain medical conditions – you’ll probably be given self-care instructions over the phone and told to stay home,” says Dr. Sensenig.
- What are signs when you should call 911 and emergency room? 'trouble breathing, blue lips or face, chest pain, confusion, or trouble staying awake.' [4]