Per Capita Income: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*It includes every man, woman, and child. [https://www.census.gov/quickfacts/fact/note/US/INC910218#:~:text=Definition,total%20population%20in%20that%20group] | *It includes every man, woman, and child. [https://www.census.gov/quickfacts/fact/note/US/INC910218#:~:text=Definition,total%20population%20in%20that%20group] | ||
*Purportedly $64k in the USA [https://www.google.com/search?q=usa+per+capita+income&oq=usa+per+capita+income&aqs=chrome..69i57j0l7.4007j0j4&client=ubuntu&sourceid=chrome&ie=UTF-8]. This is highly misleading, as this is skewed significantly towards the upper range, as $64k for every man, woman, and child would mean everyone is living like a king | *Purportedly $64k in the USA [https://www.google.com/search?q=usa+per+capita+income&oq=usa+per+capita+income&aqs=chrome..69i57j0l7.4007j0j4&client=ubuntu&sourceid=chrome&ie=UTF-8]. This is highly misleading, as this is skewed significantly towards the upper range, as $64k for every man, woman, and child would mean everyone is living like a king | ||
=American Pie Chart= | |||
Top 1% have 43% of the wealth, and bottom 80% have 7% of the wealth. Gee, is there something wrong with this picture? | |||
[[File:americanpie.jpg|400px]] |
Revision as of 18:50, 1 July 2020
- It includes every man, woman, and child. [1]
- Purportedly $64k in the USA [2]. This is highly misleading, as this is skewed significantly towards the upper range, as $64k for every man, woman, and child would mean everyone is living like a king
American Pie Chart
Top 1% have 43% of the wealth, and bottom 80% have 7% of the wealth. Gee, is there something wrong with this picture?