Steam Engine Bill of Materials: Difference between revisions
Jump to navigation
Jump to search
(Link to old Steam Engine BOM.) |
(Format items into an HTML table.) |
||
Line 3: | Line 3: | ||
{{ToolTemplate|ToolName=Steam Engine}} | {{ToolTemplate|ToolName=Steam Engine}} | ||
QTY Description Price Location | {| | ||
|- | |||
!QTY | |||
!Description | |||
!Price | |||
!Location | |||
|- | |||
|1 | |||
|Cylinder | |||
|38.03 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/45.htm] | |||
|- | |||
|1 | |||
|Piston 3" x 5/8" Cold rolled Steel 9.97 [http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/13.htm] | |||
|- | |||
|1 | |||
|Shaft 1" | |||
|13.01 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/13.htm] | |||
|- | |||
|2 | |||
|Plate 1/2"x6"x6" | |||
|17.71 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/4.htm] | |||
|- | |||
|1 | |||
|Flywheel 8"x2.5" Cold Rolled Steel | |||
|74.3 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/13.htm] | |||
|- | |||
|1 | |||
|Eccentric 4.5" x .5" Cold rolled | |||
|13.95 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/13.htm] | |||
|- | |||
|2 | |||
|.5" Dia Pin 1.75" Long | |||
|6.29 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/13.htm] | |||
|- | |||
|1 | |||
|Lower Connecting rod 5/8"x1"x6" | |||
|9.91 | |||
|[http://www.discountsteel.com/index.cfm/go/main.itemDisplay/itemID/11.htm] | |||
|- | |||
|4 | |||
|3/4"x1.5' Threaded Rod | |||
|14.64 | |||
|[http://www.grainger.com/Grainger/items/2GRR4?cm_mmc=Google%20Base-_-Fasteners-_-Bolts-_-2GRR4] | |||
|- | |||
|Baseplate TBD | |||
|- | |||
|Stuffing Box TBD | |||
|- | |||
|1 | |||
|6' Sch 80 Steam Pipe | |||
|43.7 | |||
|[http://www.amazon.com/dp/B001NPLLW2/ref=sr_1_3?ie=UTF8&m=AH1JDG368QYFS] | |||
|- | |||
|} | |||
'''TOTAL 241.51''' | '''TOTAL 241.51''' |
Revision as of 02:29, 10 May 2011
Main > Energy > Steam Engine
Steam Engine | ||
---|---|---|
Home | Research & Development | Bill of Materials | Manufacturing Instructions | User's Manual | User Reviews | ![]() |
QTY | Description | Price | Location |
---|---|---|---|
1 | Cylinder | 38.03 | [1] |
1 | Piston 3" x 5/8" Cold rolled Steel 9.97 [2] | ||
1 | Shaft 1" | 13.01 | [3] |
2 | Plate 1/2"x6"x6" | 17.71 | [4] |
1 | Flywheel 8"x2.5" Cold Rolled Steel | 74.3 | [5] |
1 | Eccentric 4.5" x .5" Cold rolled | 13.95 | [6] |
2 | .5" Dia Pin 1.75" Long | 6.29 | [7] |
1 | Lower Connecting rod 5/8"x1"x6" | 9.91 | [8] |
4 | 3/4"x1.5' Threaded Rod | 14.64 | [9] |
Baseplate TBD | |||
Stuffing Box TBD | |||
1 | 6' Sch 80 Steam Pipe | 43.7 | [10] |
TOTAL 241.51
Alternatively Cast Iron Cylinder Material can be found http://www.mcmaster.com/#8929k18/=gnvh3 for 41.47 per cylinder
See also Steam Engine Bill of Materials/2009.