Affordable Housing Topgrading: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Hint|Add any masters of affordable housing to this page.}} | {{Hint|Add any masters of affordable housing to this page.}} | ||
=#1 Global= | |||
*[[Alejandro Aravena]] | |||
=#1: Migraine Craftsman= | =#1 USA: Migraine Craftsman= | ||
*Migraine Craftsman stands out as the top public-facing hardcore affordable housing guy on YouTube - [https://www.youtube.com/watch?v=r9s5PLnImmk]. $228 mortgage on a $78k house, only 450 sf. He is the only guy I know of that shows real numbers. | *Migraine Craftsman stands out as the top public-facing hardcore affordable housing guy on YouTube - [https://www.youtube.com/watch?v=r9s5PLnImmk]. $228 mortgage on a $78k house, only 450 sf. He is the only guy I know of that shows real numbers. | ||
**Builds real homes. | **Builds real homes. |
Revision as of 20:06, 18 June 2022
#1 Global
#1 USA: Migraine Craftsman
- Migraine Craftsman stands out as the top public-facing hardcore affordable housing guy on YouTube - [1]. $228 mortgage on a $78k house, only 450 sf. He is the only guy I know of that shows real numbers.
- Builds real homes.
- Builds at the lowest price point - demonstrated care for affordability
- Knows design and CAD
- Appears committed to teaching tradespeople - mentions in his videos why this is needed
- Doesn't appear arrogant - appears open to new ways of doing things
- Definite hallmark of simple, elegant, quality design
- Design-build guy
- Good teacher - cares about documenting critical numbers