MicroTrac 2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
=Parts Library= | =Parts Library= | ||
{|border="1" | |||
|- | |||
=Design= | !Component Area || Part || Qty || Price || Weight | ||
|- | |||
|Cage||[http://www.surpluscenter.com/item.asp?item=9-1897-A&catname=hydraulic Hydraulic Pump .677 cu in, 10.1 gmp @3600 RPM, 3000 PSI max, 4000 RPM max] || 1|| $185 ||9 lbs | |||
|- | |||
|Cage||[http://www.northerntool.com/webapp/wcs/stores/servlet/product_6970_12006_12006 NT filter] or [http://www.surpluscenter.com/item.asp?catname=hydraulic&qty=1&item=9-059 SC filter] || 1 || $17 || 2 lbs | |||
|- | |||
|Cage||[http://www.mcmaster.com/#6408k15/=1gl6m4 or type E coupler half 1/4" key 2.5" o'all long] || 2 || $9.86 || 1 lbs | |||
|- | |||
|Control||[http://www.surpluscenter.com/item.asp?catname=hydraulic&qty=1&item=9-7175 3 spool valve] (about 1900-3400 PSI relief setting) ||1 || $220 || 35 lbs | |||
|- | |||
| ||Drive Wheel ||1 || || | |||
|- | |||
| ||17.5 HP gas engine ||1 || || 60 lbs | |||
|- | |||
| ||Hydraulic Reservoir ||1 || || 10 lbs | |||
|- | |||
| ||Battery ||1 ||$23 || 20 lbs | |||
|- | |||
|Frame Metal||2x2x1/8" square tube 29" long || 6 || $30.95 || 44 lbs | |||
|- | |||
|Frame Metal||2x2" square tube 24" long|| 4 || $17 || 24 lbs | |||
|- | |||
|Frame Metal||2x2" square tube 20" long|| 8 || $28.46 || 40 lbs | |||
|- | |||
|Frame Metal||2x2" square tube 7" long || 2 || $2.49 || 4 lbs | |||
|- | |||
|Frame Metal||7x25" plate 1/4" thick || 1 || || | |||
|- | |||
|Optional/Unused||[http://www.grainger.com/Grainger/items/4X193 L095 coupler half 1" shaft 1/4" key 1-1/16" long] || 1|| $15.28 || 1 lbs | |||
|- | |||
|Optional/Unused||[http://www.grainger.com/Grainger/items/1A925 L095 hytex coupler insert] || 1|| $18.29 || 0 lbs | |||
|- | |||
|Optional/Unused||[http://www.grainger.com/Grainger/items/4X191 L095 coupler half 3/4" shaft 3/16" key 1-1/16" long] or [http://www.grainger.com/Grainger/wwg/productIndex.shtml?from=Search&newSrch=yes&operator=keywordSearch&search_type=keyword&action=Go%21&QueryString=6X072&submit.x=361&submit.y=34 5/8"] || 1|| $15.28 || 1 lbs | |||
|- | |||
|colspan="3"|<b>Total</b>||<b>$582</b> ||<b> 251 lbs</b> | |||
|}=Design= | |||
==Goals== | ==Goals== |
Revision as of 23:19, 29 April 2015
Introduction
Prototype 2 of the MicroTrac. See Power Cube Genealogy for Power Cube.
Parts Library
Component Area | Part | Qty | Price | Weight |
---|---|---|---|---|
Cage | Hydraulic Pump .677 cu in, 10.1 gmp @3600 RPM, 3000 PSI max, 4000 RPM max | 1 | $185 | 9 lbs |
Cage | NT filter or SC filter | 1 | $17 | 2 lbs |
Cage | or type E coupler half 1/4" key 2.5" o'all long | 2 | $9.86 | 1 lbs |
Control | 3 spool valve (about 1900-3400 PSI relief setting) | 1 | $220 | 35 lbs |
Drive Wheel | 1 | |||
17.5 HP gas engine | 1 | 60 lbs | ||
Hydraulic Reservoir | 1 | 10 lbs | ||
Battery | 1 | $23 | 20 lbs | |
Frame Metal | 2x2x1/8" square tube 29" long | 6 | $30.95 | 44 lbs |
Frame Metal | 2x2" square tube 24" long | 4 | $17 | 24 lbs |
Frame Metal | 2x2" square tube 20" long | 8 | $28.46 | 40 lbs |
Frame Metal | 2x2" square tube 7" long | 2 | $2.49 | 4 lbs |
Frame Metal | 7x25" plate 1/4" thick | 1 | ||
Optional/Unused | L095 coupler half 1" shaft 1/4" key 1-1/16" long | 1 | $15.28 | 1 lbs |
Optional/Unused | L095 hytex coupler insert | 1 | $18.29 | 0 lbs |
Optional/Unused | L095 coupler half 3/4" shaft 3/16" key 1-1/16" long or 5/8" | 1 | $15.28 | 1 lbs |
Total | $582 | 251 lbs |
=Design=
Goals
- 41" width
Design Proposals
Tracks with rotors
draft File:Ose-microtrac-20150429.skp
- laying out ideas for idler and motor
Past Design Work
Tracks
Track Proposal Google Drive Folder