Raspberry Pi Phone: Difference between revisions

From Open Source Ecology
Jump to navigation Jump to search
Line 2: Line 2:


=Parts=
=Parts=
==Touchscreen==
*Touchscreen, 640x480, $22 - [https://www.amazon.com/Raspberry-iUniker-2-8-inch-Resolution-Touchscreen/dp/B07567M2NW/ref=sr_1_19?ie=UTF8&qid=1508906816&sr=8-19&keywords=Raspberry+Pi+touchscreen]
*Touchscreen, 640x480, $22 - [https://www.amazon.com/Raspberry-iUniker-2-8-inch-Resolution-Touchscreen/dp/B07567M2NW/ref=sr_1_19?ie=UTF8&qid=1508906816&sr=8-19&keywords=Raspberry+Pi+touchscreen]
*800x480, 7", $70 - [https://www.amazon.com/Raspberry-Pi-7-Touchscreen-Display/dp/B0153R2A9I/ref=sr_1_2?s=electronics&ie=UTF8&qid=1508907068&sr=1-2&keywords=Raspberry+Pi+touchscreen]
*800x480, 7", $70 - [https://www.amazon.com/Raspberry-Pi-7-Touchscreen-Display/dp/B0153R2A9I/ref=sr_1_2?s=electronics&ie=UTF8&qid=1508907068&sr=1-2&keywords=Raspberry+Pi+touchscreen]
*3.5" 320x480, $15 - [https://www.amazon.com/LANDZO-Touch-Screen-320480-Raspberry/dp/B01IGBDT02/ref=sr_1_5?s=electronics&ie=UTF8&qid=1508907068&sr=1-5&keywords=Raspberry+Pi+touchscreen]
*800x480, $34, 5" - [https://www.amazon.com/Elecrow-RPA05010R-800x480-Display-Raspberry/dp/B013JECYF2/ref=sr_1_9?s=electronics&ie=UTF8&qid=1508907068&sr=1-9&keywords=Raspberry+Pi+touchscreen]
==Camera==
*$23, 5 MP - [https://www.amazon.com/Raspberry-Camera-Module-OV5647-Supports/dp/B01ICLLOZ8/ref=sr_1_1_sspa?s=electronics&ie=UTF8&qid=1508907381&sr=1-1-spons&keywords=raspberry+pi+camera&psc=1]

Revision as of 04:57, 25 October 2017

Example

Parts

Touchscreen

  • Touchscreen, 640x480, $22 - [1]
  • 800x480, 7", $70 - [2]
  • 3.5" 320x480, $15 - [3]
  • 800x480, $34, 5" - [4]

Camera

  • $23, 5 MP - [5]