STEM Camp Benchmarking: Difference between revisions
Jump to navigation
Jump to search
(→Cost) |
(→Cost) |
||
Line 2: | Line 2: | ||
=Cost= | =Cost= | ||
==Week== | |||
*$500-1000 per week for specialty camps such as STEM - [https://www.sylvanlearning.com/how-we-compare] | *$500-1000 per week for specialty camps such as STEM - [https://www.sylvanlearning.com/how-we-compare] | ||
*Digital Media Academy - 5 day to build a robot - $1100 + $700 for live-in- [https://www.digitalmediaacademy.org/robotics-and-engineering-camps/robotics-and-electrical-engineering-with-arduino/] | |||
*Coolest camp - Space Camp- $1000 for 6 days - [https://spacecamp.com/robotics/camp] | *Coolest camp - Space Camp- $1000 for 6 days - [https://spacecamp.com/robotics/camp] | ||
*National Computer Camps - $1250 for 5 days - [https://nccamp.com/locations/] | *National Computer Camps - $1250 for 5 days - [https://nccamp.com/locations/] | ||
*7 day film camp, NY Film Academy - $1600- [https://www.nyfa.edu/summer-camps/dates-tuition/] | *7 day film camp, NY Film Academy - $1600- [https://www.nyfa.edu/summer-camps/dates-tuition/] | ||
==Month== | |||
*Johns Hopkins - $3k per month, additional $4k if residential - [https://ei.jhu.edu/about-ei/cost/] | *Johns Hopkins - $3k per month, additional $4k if residential - [https://ei.jhu.edu/about-ei/cost/] | ||
*3 week residential - $4500 - [https://www.giftedstudy.org/residential/emory/] | *3 week residential - $4500 - [https://www.giftedstudy.org/residential/emory/] | ||
*$5k 1 month of MathPath - [http://www.mathpath.org/index.htm] | *$5k 1 month of MathPath - [http://www.mathpath.org/index.htm] | ||
*MIT month course - free - [https://www.youtube.com/watch?feature=player_embedded&v=nLG3-9oeMOQ]. May want to reach out to the prof [https://www.youtube.com/watch?feature=player_embedded&v=nLG3-9oeMOQ]. | *MIT month course - free - [https://www.youtube.com/watch?feature=player_embedded&v=nLG3-9oeMOQ]. May want to reach out to the prof [https://www.youtube.com/watch?feature=player_embedded&v=nLG3-9oeMOQ]. | ||
* | |||
*'''Summary:''' Top programs are | |||
==Day Camps== | ==Day Camps== | ||
*Flight Center - $1250 for 6 days - [https://www.nationalflightacademy.com/deployments/] | *Flight Center - $1250 for 6 days - [https://www.nationalflightacademy.com/deployments/] |
Revision as of 20:06, 6 May 2019
Most from https://www.bachelorsdegreeonline.com/blog/2012/the-20-coolest-stem-summer-camps/ -
Cost
Week
- $500-1000 per week for specialty camps such as STEM - [1]
- Digital Media Academy - 5 day to build a robot - $1100 + $700 for live-in- [2]
- Coolest camp - Space Camp- $1000 for 6 days - [3]
- National Computer Camps - $1250 for 5 days - [4]
- 7 day film camp, NY Film Academy - $1600- [5]
Month
- Johns Hopkins - $3k per month, additional $4k if residential - [6]
- 3 week residential - $4500 - [7]
- $5k 1 month of MathPath - [8]
- MIT month course - free - [9]. May want to reach out to the prof [10].
- Summary: Top programs are
Day Camps
- Flight Center - $1250 for 6 days - [11]
- About $50/day is normal - [12]
- Second coolest stem camp - $300/week - Discovery Center - [13]
- $1200 for a 5 day day camp on proprietary 3D printing - ID Tech - [14], including a $200 printer. $200 per day basic fee.
- 25-35 per day for day camp - [15]
- This 3D printing camp is $80 per day for day camp - [16]
- $50/day for 5 day day camp -[17]
- 2 week Cornell- $4500 - [18]
- 12 day - $925 - [19]
Specific Examples
- $700 for one week with housing.
- 6 days for $895 with housing
- $1250 for a week with housing
https://www.datasciencedegreeprograms.net/100-great-stem-camps-kids/
We have 2 more days. And unique material. Set comparable price minus $300 for travel with 7 weeks notice.
Focus on OSE strength of product Ecology, real applications, and actual machine design.
Real applications sets us apart from anyone else. We are e the only STEM Camp on machine design and build.
Comparison of Programs Chart
- Check out this one that prides itself on proprietary curriculum - [20]