Solar Fire: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Breadcrumb|Energy|Solar Power}} | |||
Before 4/29/11: | Before 4/29/11: | ||
Solar Fire is a leading open source solar concentrator project. OSE is currently interested in a linear fresnel-type solar concentrator. OSE should definitely build on the Solar Fire experience, but route to adaptation to linear systems is not clear. | [http://www.solarfire.org/ Solar Fire] is a leading open source solar concentrator project. OSE is currently interested in a linear fresnel-type solar concentrator. OSE should definitely build on the Solar Fire experience, but route to adaptation to linear systems is not clear. | ||
Update 4/29/11: | Update 4/29/11: | ||
Line 14: | Line 16: | ||
<iframe title="YouTube video player" width="640" height="390" src="https://www.youtube.com/embed//CXJgAmft2jI" frameborder="0" allowfullscreen></iframe> | <iframe title="YouTube video player" width="640" height="390" src="https://www.youtube.com/embed//CXJgAmft2jI" frameborder="0" allowfullscreen></iframe> | ||
</html> | </html> | ||
Revision as of 19:26, 1 May 2011
Main > Energy > Solar Power
Before 4/29/11:
Solar Fire is a leading open source solar concentrator project. OSE is currently interested in a linear fresnel-type solar concentrator. OSE should definitely build on the Solar Fire experience, but route to adaptation to linear systems is not clear.
Update 4/29/11:
Solar Fire has developed the world's first, replicable, working, large-scale, open source solar dish system. Check out the P32, a 20kW peak thermal capture system. It is currently being scaled for larger applications. It is scalable in the sense of multiple connected receivers from multiple arrays - because the cost of the recever is on the order of $100.
http://www.solarfire.org/Welcome
Check out the dish solar concentrator running a steam engine: Solar Fire P32: