Ryzen 3600 Build: Difference between revisions
Jump to navigation
Jump to search
(Created page with "#{{check}}'''$205''' Ryzen 3600 [https://www.newegg.com/amd-ryzen-5-3600/p/N82E16819113569?item=N82E16819113569&nm_mc=knc-googleadwords&cm_mmc=knc-googleadwords-_-processors%...") |
No edit summary |
||
Line 10: | Line 10: | ||
#{{check}}'''$51''' Cougar, glass, 4 usb, 2 bay - [https://www.bhphotovideo.com/c/product/1404161-REG/cougar_mx330_g_mid_tower_gaming_computer.html] | #{{check}}'''$51''' Cougar, glass, 4 usb, 2 bay - [https://www.bhphotovideo.com/c/product/1404161-REG/cougar_mx330_g_mid_tower_gaming_computer.html] | ||
'''Total: $1041''' | '''Total: $1041''' | ||
=Links= | |||
*[[Ryzen 3400G Desktop]] |
Revision as of 03:23, 16 October 2020
$205 Ryzen 3600 [1]
$169 Gigabyte GEforce GTX 1650 - [2]. 68W power use - [3]
$165 Motherboard 570x - [4]
$10 - Wireless adapter - [5]
$64 - 512 GB - NVMe PCIe SSD - [6]
$100 - 32G RAM - [7]
$13 - keyboard [8]
$209 - 24" monitor - [9]
$55 EVGA BQ low noise 500W - [10]
$51 Cougar, glass, 4 usb, 2 bay - [11]
Total: $1041