Cost of Cloud Storage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
*HDD 4TB - $55 - [https://smile.amazon.com/Seagate-Terascale-3-5-Inch-Internal-ST4000NC000/dp/B087HM9DQ6/ref=sr_1_11_sspa?dchild=1&keywords=seagate+4tb&qid=1618624380&s=electronics&sr=1-11-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUE5TktSOU41MTc3RjgmZW5jcnlwdGVkSWQ9QTA3NTMyMjcyMkpWWEhVUklHQlc0JmVuY3J5cHRlZEFkSWQ9QTAzMDI4NDcxQ0ZOTFNFT0E5Slomd2lkZ2V0TmFtZT1zcF9tdGYmYWN0aW9uPWNsaWNrUmVkaXJlY3QmZG9Ob3RMb2dDbGljaz10cnVl] | *HDD 4TB - $55 - [https://smile.amazon.com/Seagate-Terascale-3-5-Inch-Internal-ST4000NC000/dp/B087HM9DQ6/ref=sr_1_11_sspa?dchild=1&keywords=seagate+4tb&qid=1618624380&s=electronics&sr=1-11-spons&psc=1&spLa=ZW5jcnlwdGVkUXVhbGlmaWVyPUE5TktSOU41MTc3RjgmZW5jcnlwdGVkSWQ9QTA3NTMyMjcyMkpWWEhVUklHQlc0JmVuY3J5cHRlZEFkSWQ9QTAzMDI4NDcxQ0ZOTFNFT0E5Slomd2lkZ2V0TmFtZT1zcF9tdGYmYWN0aW9uPWNsaWNrUmVkaXJlY3QmZG9Ob3RMb2dDbGljaz10cnVl] | ||
*Note compared to server prices: payback time for hot storage (16TB = $440 RAID 6) is a little over a month! | *Note compared to server prices: payback time for hot storage (16TB = $440 RAID 6) is a little over a month! | ||
*For a 1 Gb internet line - could serve 20 | *For a 1 Gb internet line - could serve 20 50Mb/sec connections at one time - probably enough for 100Gb (~10GB) projects - 2000 seconds or 33 minutes to download 10GB. | ||
=2021= | =2021= | ||
*81 cents/TB/mo for cold storage but $18/TB/mo for hot storage. [https://azure.microsoft.com/en-us/pricing/details/storage/?&ef_id=Cj0KCQjw6-SDBhCMARIsAGbI7UgNx-qa_1d2DyL254JVsFmZXJiVJtGw7pWzMb--NBjWJ8p8hXEz6yUaAu5JEALw_wcB:G:s&OCID=AID2100131_SEM_Cj0KCQjw6-SDBhCMARIsAGbI7UgNx-qa_1d2DyL254JVsFmZXJiVJtGw7pWzMb--NBjWJ8p8hXEz6yUaAu5JEALw_wcB:G:s&gclid=Cj0KCQjw6-SDBhCMARIsAGbI7UgNx-qa_1d2DyL254JVsFmZXJiVJtGw7pWzMb--NBjWJ8p8hXEz6yUaAu5JEALw_wcB] - or about $3 or $72 for 4 TB/month. | *81 cents/TB/mo for cold storage but $18/TB/mo for hot storage. [https://azure.microsoft.com/en-us/pricing/details/storage/?&ef_id=Cj0KCQjw6-SDBhCMARIsAGbI7UgNx-qa_1d2DyL254JVsFmZXJiVJtGw7pWzMb--NBjWJ8p8hXEz6yUaAu5JEALw_wcB:G:s&OCID=AID2100131_SEM_Cj0KCQjw6-SDBhCMARIsAGbI7UgNx-qa_1d2DyL254JVsFmZXJiVJtGw7pWzMb--NBjWJ8p8hXEz6yUaAu5JEALw_wcB:G:s&gclid=Cj0KCQjw6-SDBhCMARIsAGbI7UgNx-qa_1d2DyL254JVsFmZXJiVJtGw7pWzMb--NBjWJ8p8hXEz6yUaAu5JEALw_wcB] - or about $3 or $72 for 4 TB/month. | ||
*$23/Tb/month on Amazon S3 [https://aws.amazon.com/s3/pricing/] | *$23/Tb/month on Amazon S3 [https://aws.amazon.com/s3/pricing/] |
Revision as of 02:23, 17 April 2021
Google Photos Closing its Free Unlimited Storage in June 1, 2021
Just in the nick of time to upload OSE footage. What do you expect - Google does not have a revenue model for free photos storage at high quality.
This means that OSE would need to set up its own photo server, with additional costs as a result.
Cost of memory:
- HDD - 8TB = $144 [1]
- HDD 4TB - $55 - [2]
- Note compared to server prices: payback time for hot storage (16TB = $440 RAID 6) is a little over a month!
- For a 1 Gb internet line - could serve 20 50Mb/sec connections at one time - probably enough for 100Gb (~10GB) projects - 2000 seconds or 33 minutes to download 10GB.