RAM 3500: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=New But Hi Miles= | =New But Hi Miles= | ||
*2018 - $30k - 400k miles - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=651207625&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&searchRadius=0&marketExtension=include&isNewSearch=false&showAccelerateBanner=false&sortBy=mileageDESC&numRecords=25&requestId=2281868035&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3DmileageDESC%26numRecords%3D25%26requestId%3D2281868035&clickType=listing&firstRecord=0] | *2018 - $30k - 400k miles - [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=651207625&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&searchRadius=0&marketExtension=include&isNewSearch=false&showAccelerateBanner=false&sortBy=mileageDESC&numRecords=25&requestId=2281868035&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3DmileageDESC%26numRecords%3D25%26requestId%3D2281868035&clickType=listing&firstRecord=0] | ||
*6.7L cummins - [https://www.ramtrucks.com/ram-3500/capability.html#:~:text=The%202022%20Ram%203500%20boasts,High%2DOutput%20Cummins%C2%AE%20Turbo] | |||
=Hauling Capacity= | =Hauling Capacity= |
Revision as of 01:18, 16 November 2022
New But Hi Miles
Hauling Capacity
- 2015 - 30k rated - [3]
- 2016 - 31k [4]
- 2017 - 31k + 6k payload [5]
- 2018 - same
- 2019 - went down to 23k? [6]
- 2020 - down to 20k? [7]
- 2021 - 37k [8]
- 2022 - 37k 8 cyl HEMI [9]
Ram 3500 Heavy Duty
- 2021 does it - [10]
- 2014 automatic diesel with HD transmission can do 30k lb [30,000 with the diesel engine and heavy-duty automatic transmission -[11]
- 2016 - auto diesel 31.2k [12]
- 2017 - 31.2k 2wd [13]
- 2013 - redesigned - 30k 2wd [14]
- 2012 - 17k 5.7l [15]
- 2011 - 23k [16]
Shopping
- 2016 200k - [17]
- Belton - $36500 [18]
- Ram dually SLT - Illinois - $21k - Great value $8k lower than usual - 2012 - [19]
- 62k miles old $37k Texas [20]
- 177k miles 2002 $30k Tx [21]
- Tulsa - $25k 93k mi [22]. But how do we know 93k is not turned over?
- Diesel 339k mi - $13k [23]
- 711k mi $7k 1998 [24]
- $34k 130k mi 2015 utility bed [25]
- 2017 103k $40k [26]
- $34k St. Joe 130k 2015 [27]
- $20k 170k [28]
- Ram 3500 product family - [29]. See pricing low to high, some sellers deliver car to you.
Rental
Links
- How to buy a car without test driving it first [32]