RAM 3500: Difference between revisions
Jump to navigation
Jump to search
(→2016) |
(→2016) |
||
Line 30: | Line 30: | ||
==2016== | ==2016== | ||
*{{check}}95k gooseneck crew [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=662450496&driveGroup=AWD4WD&startYear=2016&endYear=2016&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&requestId=564749857&transmissionCodes=AUT&fuelTypeGroup=DSL&searchRadius=0&marketExtension=include&minPrice=30&maxPrice=45000&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fawd-4wd%2F2016%2Fram%2F3500%2Fmaryville-mo-64468%3FrequestId%3D564749857%26dma%3D%26transmissionCodes%3DAUT%26fuelTypeGroup%3DDSL%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26minPrice%3D30%26maxPrice%3D45000%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25&clickType=spotlight] | |||
*{{check}}98k mi $40k crew goose [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=658345711&driveGroup=AWD4WD&startYear=2016&endYear=2016&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&transmissionCodes=AUT&fuelTypeGroup=DSL&searchRadius=0&marketExtension=include&minPrice=30&maxPrice=40000&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fawd-4wd%2F2016%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26transmissionCodes%3DAUT%26fuelTypeGroup%3DDSL%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26minPrice%3D30%26maxPrice%3D40000%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | *{{check}}98k mi $40k crew goose [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=658345711&driveGroup=AWD4WD&startYear=2016&endYear=2016&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&transmissionCodes=AUT&fuelTypeGroup=DSL&searchRadius=0&marketExtension=include&minPrice=30&maxPrice=40000&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fawd-4wd%2F2016%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26transmissionCodes%3DAUT%26fuelTypeGroup%3DDSL%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26minPrice%3D30%26maxPrice%3D40000%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | ||
*115k $39k crew [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663194217&driveGroup=AWD4WD&startYear=2016&endYear=2016&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&transmissionCodes=AUT&fuelTypeGroup=DSL&searchRadius=0&marketExtension=include&minPrice=30&maxPrice=40000&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fawd-4wd%2F2016%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26transmissionCodes%3DAUT%26fuelTypeGroup%3DDSL%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26minPrice%3D30%26maxPrice%3D40000%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] | *115k $39k crew [https://www.autotrader.com/cars-for-sale/vehicledetails.xhtml?listingId=663194217&driveGroup=AWD4WD&startYear=2016&endYear=2016&year=&makeCodeList=RAM&modelCodeList=RM3500&city=Maryville&state=MO&zip=64468&location=&transmissionCodes=AUT&fuelTypeGroup=DSL&searchRadius=0&marketExtension=include&minPrice=30&maxPrice=40000&isNewSearch=false&showAccelerateBanner=false&sortBy=relevance&numRecords=25&firstRecord=25&dma=&listingTypes=USED&referrer=%2Fcars-for-sale%2Fawd-4wd%2F2016%2Fram%2F3500%2Fmaryville-mo-64468%3Fdma%3D%26transmissionCodes%3DAUT%26fuelTypeGroup%3DDSL%26searchRadius%3D0%26location%3D%26marketExtension%3Dinclude%26minPrice%3D30%26maxPrice%3D40000%26isNewSearch%3Dfalse%26showAccelerateBanner%3Dfalse%26sortBy%3Drelevance%26numRecords%3D25%26firstRecord%3D25&clickType=listing] |
Revision as of 00:48, 19 November 2022
About
- High Output means the 385 hp/850 ft lb engine [1]. This indicates that all the 385 hp HO are the Aisin transmission models, in the 30k trailer size [2]
- 2014 towing capacities - [3]. 2015 towing capacities [4]. 2016 towing capacities - [5]. 2017 - [6]. 2018 - [7]. 2019 - [8]
- For the For the 2013 model-year, Dodge introduced the AS69RC [9]
- About Cummins High Output engine [*6.7L cummins - [10]
Remote Buying
Successful purchase may depend on:
- Reputation of car dealership or seller - Do they have transparent documentation already, such as third party car report such as Carfax? What is their online rating? BBB rating? Is their reputation validated when talking to them? Does the dealership have a service shop to make changes, such as adding a 37000 lb gooseneck hitch?
- 3rd party certification of product - Carfax, other reports for accidents, maintenance history. What are these?
- First party validation of product - walk-through video is transparent and clear, or remote video call, or in-person test drive
Search Sites
- Salvaged - [11]
- Trailers - extensive filters but slightly unuser friendly [12]
- ITAG - [13]
- Used goosenecks [14]
Ram 3500 HD
- Ram 3500 Cummins Turbo Diesel Heavy Duty - This one is Heavy Duty - [15] - Ram 3500 Tradesman Crew Cab. 68RFE trans. But tow capacity above shows RFE to go up to only 22k lb for 4x4 long bed tradesman 68RFE.
High Output vs Standard Output Cummins 6.7L Turbo Diesel
New But Hi Miles
2019
2016
95k gooseneck crew [16]
98k mi $40k crew goose [17]
- 115k $39k crew [18]
- $31k goose 148k [19]
- Crew goose 129k $35k [20]
- $33k 147k crew [21]
- $40k 124k crew [22]
- $36k 130k gooseneck [23]
- Gooseneck crew 140k $40k [24]
2017
- 143k $40k crew 5th wheel/gooseneck [25]
- 146k $40k aisin crew raw [26]
- 198k $36k crew [27]
- 180k gooseneck crew $39k [28]
- 146k crew $39k [29]
- Aisin 178k Crew $37k [30]
- 31.5k Aisin Indiana 223k mi crew cab [31]
- $39k 120k miles flatbed [32]
- $40k 130k crew cab with 5th wheel newly listed [33]. Will be ready for a test drive soon. Brian Branedo checking in. 68RFE
$38k 100k miles [34]. Salesperson is helpful. Get third party inspected - leomon
No back on it - $33k - looks great to me. [35]. Same place has 202k miles crew cab dually for $34k [36]
$40k Aisin with hitch crew [37]. 108k.
- Odometer
- Start
- Oil dipstick
- Under carriage
- Gooseneck 2-5/16" or other
- Carfax report?
2018
- $34k Yuba CA good price 172k mi - [40]
$36k - gooseneck? good price Aisin 135k - [41]. In the shop. Tunde Samuel.
Message by (713) 397-6413: https://acceleride.sterlingmccalltoyota.com/u/kmgPgMCd, Friday, November 18 2022, 3:52 PM https://acceleride.sterlingmccalltoyota.com/u/kmgPgMCd (713) 397-6413 and Carfax
More
- 2018 - $40k - 120k miles - 68RFE - [44]. Oklahoma. In the shop.
- 2018 $40k - 106k - Aisin - [45]. See this for 14/9 MPG unloaded/loaded [46]/ Texas/$1500 to deliver. In the shop.
More
2015 - $32k -14k gwvr, dually 120k mi - [47]. Fla - 18 carfax service records.
- 2014 ? mi $27k [48]. Emailed for mileage.
Aisin - 2014 - longhorn 220k mi $30k - [49]. Aisin - [50]
2018 - Aisin - $30k - 400k miles - [51]
- about the 6.7L cummins - [52]
2019 - 333k mi $23k - [53]
single rear wheel - 2017 - $39.8k - 99k mi -[54]
2019 - $39.5k - 122k mi- [55]. Sold.
Gooseneck Kit
- $600 - [56]. Ram 3500 can change other vehicles.
- Ram 3500 30000 lb $600 [57]
- 25k 2-5/16 ball $475 - [58]
- Ford 37000 lb - [59]
- About towing capacity of various gooseneck combos - [60]. HD AISEN transmission is required for highest rating.
- $500 but only 2013-2013 models [61]
- 2-5/16" ball does up to 30000 lb trailer [62]
Trailers
$10k 21k GVW 44' [63] or [64]
$10k 40' 25k GVW [65]
26k GVW $13.5k 40' [66]
$9k 22k GVWR 32 foot long [67]
$14k 40' 24k GVW [68]
$12k 21GVW 40' [69]
- 21k $12k 36' [70]
$16k 25 GVWR 40' [71]
- 25k gvwr $16k [72]
New 21k GVWR 40' $15k 13.5k payload [73]
- $11k 32' [74]
- $13.5k 40' 26k GVW [75]
- $20k 40' [76]
- $13.2 40' 24k GVWR [77]
- 30-40k GVWR trailers - Fleetneck FMAX216 gooseneck - [78]
- Modules weight- 48 modules for a house will weigh about 7200 lb.
- 24k GVWR - $8k bid - [79]
- 25k $13k [80]
- 24k $20k [https://allamericantrailer.com/product/big-tex-40-gooseneck-trailer-flat-deck-12-ton-22gn-40bk8sir/
Hauling Capacity
- 2014 - 30k rated with Aisin transmission - [2014 RAM 3500 Longhorn] 875 ft lb
- 2015 - 30k rated - [81]
- 2016 - 31k [82]
- 2017 - 31k + 6k payload [83]
- 2018 - cummins diesel does 31k lb [84]. 930 ft lb. [85]
- 2019 - went down to 23k? [86]
- 2020 - down to 20k? [87]
- 2021 - 37k [88]
- 2022 - 37k 8 cyl HEMI [89]
Ram 3500 Heavy Duty
- 2021 does it - [90]
- 2014 automatic diesel with HD transmission can do 30k lb [30,000 with the diesel engine and heavy-duty automatic transmission -[91]
- 2016 - auto diesel 31.2k [92]
- 2017 - 31.2k 2wd [93]
- 2013 - redesigned - 30k 2wd [94]
- 2012 - 17k 5.7l [95]
- 2011 - 23k [96]
Shopping
- 2016 200k - [97]
- Belton - $36500 [98]
- Ram dually SLT - Illinois - $21k - Great value $8k lower than usual - 2012 - [99]
- 62k miles old $37k Texas [100]
- 177k miles 2002 $30k Tx [101]
- Tulsa - $25k 93k mi [102]. But how do we know 93k is not turned over?
- Diesel 339k mi - $13k [103]
- 711k mi $7k 1998 [104]
- $34k 130k mi 2015 utility bed [105]
- 2017 103k $40k [106]
- $34k St. Joe 130k 2015 [107]
- $20k 170k [108]
- Ram 3500 product family - [109]. See pricing low to high, some sellers deliver car to you.
Rental
Links
- How to buy a car without test driving it first [112]