Solar Fire at Factor e Farm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Andrew Buck (talk | contribs) m (adding wikilinks) |
||
Line 1: | Line 1: | ||
=Project Plan for Solar Fire= | =Project Plan for Solar Fire= | ||
#Produce full CAD documentation for Solar Fire - June | #Produce full CAD documentation for the [[Solar Fire]] collector - June | ||
#Produce detailed fabrication procedure and BOM for Solar Fire - July | #Produce detailed fabrication procedure and BOM for Solar Fire - July | ||
#Factor e Team - shake down sourcing, prototype mirror assembly, and build foundation for solar concentrator - August | #Factor e Team - shake down sourcing, prototype mirror assembly, and build foundation for solar concentrator - August | ||
#Eerik - organize automation team (Pivotal project tracking) for solar tracking mechanism | #Eerik - organize automation team (Pivotal project tracking) for solar tracking mechanism | ||
#Produce steam engine with [[Mark Norton]] (by end of July for testing) | #Produce [[steam engine]] with [[Mark Norton]] (by end of July for testing) | ||
[[Category:Solar Fire]] | [[Category:Solar Fire]] | ||
[[Category:Solar Concentrator]] | [[Category:Solar Concentrator]] |
Revision as of 02:18, 3 June 2011
Project Plan for Solar Fire
- Produce full CAD documentation for the Solar Fire collector - June
- Produce detailed fabrication procedure and BOM for Solar Fire - July
- Factor e Team - shake down sourcing, prototype mirror assembly, and build foundation for solar concentrator - August
- Eerik - organize automation team (Pivotal project tracking) for solar tracking mechanism
- Produce steam engine with Mark Norton (by end of July for testing)