Steam Engine Bill of Materials
Jump to navigation
Jump to search
Main > Energy > Steam Engine
Steam Engine | ||
---|---|---|
Home | Research & Development | Bill of Materials | Manufacturing Instructions | User's Manual | User Reviews | ![]() |
Bump Valve Engine Design
QTY | Description | Price | Location |
---|---|---|---|
1 | Cylinder | ?? | |
1 | Cylinder Sleeve | 38.03 | [1] |
1 | Piston 3" x 5/8" Cold rolled Steel | 9.97 | [2] |
2 | Piston Bump Pin | ||
1 | Connecting rod 5/8"x1"x6" | 9.91 | [3] |
1 | Cylinder End Cap w/ Valve Seats | ??? | |
2 | Cylinder End Cap Bolts | ||
1 | Valve Cover | ??? | |
2 | Valve Spring Bolts | ??? | |
2 | Valve Springs | ??? | |
2 | Bump Valves | ??? | |
1 | Water Drain Plug | ||
1 | Oil Dribbler | ??? |
Crankshaft
QTY | Description | Price | Location |
---|---|---|---|
1 | Shaft 1" | 13.01 | [4] |
1 | Flywheel 8"x2.5" Cold Rolled Steel | 74.3 | [5] |
1 | Eccentric 4.5" x .5" Cold rolled | 13.95 | [6] |
2 | .5" Dia Pin 1.75" Long | 6.29 | [7] |
Other Pieces
QTY | Description | Price | Location |
---|---|---|---|
6' Sch 80 Steam Pipe | 43.7 | [8] | |
1 | Baseplate TBD | ?? | |
1 | Stuffing Box TBD | ?? | |
2 | Exhaust Plenum |
TOTAL 241.51
Alternatively Cast Iron Cylinder Material can be found http://www.mcmaster.com/#8929k18/=gnvh3 for 41.47 per cylinder
See also Steam Engine Bill of Materials/2009.