File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:32, 10 March 2018 | 28795854 10102747817528546 8826601409729376479 n.jpg (file) | 44 KB | Chris DeAngelis | 1 | ||
| 17:42, 10 March 2018 | Unix Timestamp 1520703640.PNG (file) | 309 KB | Chris DeAngelis | 1 | ||
| 04:10, 7 March 2018 | OSE test2.fcstd (file) | 192 KB | Bhakti Kulkarni | 2 | ||
| 04:06, 7 March 2018 | Bhakti test2.mp4 (file) | 2.97 MB | Bhakti Kulkarni | 2 | ||
| 06:49, 6 March 2018 | 20171220 004533.jpg (file) | 2.81 MB | Shahat.log | 3 | ||
| 06:47, 6 March 2018 | 20171220 000415.jpg (file) | 2.92 MB | Shahat.log | 2 | ||
| 07:36, 5 March 2018 | PC17.11 auxiliary.fcstd (file) | 945 KB | AbeAnderson | removed crossbar from bottom plate. editable. | 12 | |
| 05:35, 5 March 2018 | CK-needle-scad.png (file) | 6 KB | Dorkmo | 1 | ||
| 08:27, 4 March 2018 | Abstract-fitting-boe.jpg (file) | 150 KB | Ruslan | 1 | ||
| 17:58, 3 March 2018 | OSE bio-digester-builder-badge.png (file) | 32 KB | Ruslan | Ein Biogasanlagebauerabzeichen. Wear it with pride! | 1 | |
| 17:00, 3 March 2018 | Ineq.jpg (file) | 59 KB | Marcin | 1 | ||
| 15:18, 3 March 2018 | Billionaires2.jpg (file) | 10 KB | Marcin | 1 | ||
| 15:10, 3 March 2018 | Billionaires.jpg (file) | 36 KB | Marcin | 1 | ||
| 13:56, 3 March 2018 | Tippingpoint.jpg (file) | 51 KB | Marcin | 1 | ||
| 13:20, 3 March 2018 | Bushing-test.fcstd (file) | 21 KB | Ruslan | change PID to POD. | 2 | |
| 13:16, 3 March 2018 | Create-bushing-cad-screenshot.png (file) | 17 KB | Ruslan | change PID to POD | 2 | |
| 13:08, 3 March 2018 | Bushing-dimensions.png (file) | 3 KB | Ruslan | 6 | ||
| 13:25, 2 March 2018 | D3DV18.01Frame V0.1.JPG (file) | 92 KB | Takacsjd | First rendering, using pipe workbench and auto pvc frame code from ruslan | 1 | |
| 19:20, 27 February 2018 | Spsprouting.jpg (file) | 63 KB | Marcin | 1 | ||
| 15:40, 27 February 2018 | Ball Valve 1in NPT.fcstd (file) | 14 KB | AbeAnderson | 90 deg closed handle. simple. | 4 | |
| 03:15, 27 February 2018 | CKplate-dimensions.png (file) | 56 KB | Dorkmo | 1 | ||
| 01:37, 27 February 2018 | User o314x.jpg (file) | ![]() |
7 KB | Olivier M314 | 1 | |
| 12:57, 24 February 2018 | Corner-test.fcstd (file) | 29 KB | Ruslan | 1 | ||
| 12:56, 24 February 2018 | Cross-test.fcstd (file) | 33 KB | Ruslan | 1 | ||
| 12:56, 24 February 2018 | Tee-test.fcstd (file) | 28 KB | Ruslan | 1 | ||
| 12:52, 24 February 2018 | Create-corner-cad-screenshot.png (file) | 33 KB | Ruslan | 1 | ||
| 12:52, 24 February 2018 | Create-corner-screenshot.png (file) | 75 KB | Ruslan | 1 | ||
| 12:51, 24 February 2018 | CreateOuterCorner.svg (file) | 12 KB | Ruslan | 1 | ||
| 12:41, 24 February 2018 | CreateCross.svg (file) | 11 KB | Ruslan | 1 | ||
| 12:41, 24 February 2018 | Create-cross-cad-screenshot.png (file) | 32 KB | Ruslan | 1 | ||
| 12:36, 24 February 2018 | CreateTee.svg (file) | 10 KB | Ruslan | 1 | ||
| 12:35, 24 February 2018 | Create-tee-cad-screenshot.png (file) | 34 KB | Ruslan | 1 | ||
| 12:17, 24 February 2018 | CreateBushing.svg (file) | 9 KB | Ruslan | 1 | ||
| 12:10, 24 February 2018 | CreateElbow.svg (file) | 12 KB | Ruslan | 3 | ||
| 12:08, 24 February 2018 | Coupling-test.fcstd (file) | 14 KB | Ruslan | 2 | ||
| 12:03, 24 February 2018 | Create-coupling-cad-screenshot.png (file) | 23 KB | Ruslan | 1 | ||
| 12:02, 24 February 2018 | CreateCoupling.svg (file) | 14 KB | Ruslan | 1 | ||
| 11:43, 24 February 2018 | Pipe-test.fcstd (file) | 6 KB | Ruslan | 1 | ||
| 11:36, 24 February 2018 | Create-pipe-cad-screenshot.png (file) | 4 KB | Ruslan | 1 | ||
| 11:32, 24 February 2018 | Create-elbow-cad-screenshot.png (file) | 27 KB | Ruslan | 1 | ||
| 11:32, 24 February 2018 | Elbow-test.fcstd (file) | 20 KB | Ruslan | 1 | ||
| 11:30, 24 February 2018 | Pvc-elbow-alpha-test.fcstd (file) | 27 KB | Ruslan | 2 | ||
| 11:29, 24 February 2018 | Pvc-elbow-alpha-cad-screenshot.png (file) | 27 KB | Ruslan | 2 | ||
| 11:29, 24 February 2018 | Pvc-elbow-alpha-gui-screenshot.png (file) | 56 KB | Ruslan | 2 | ||
| 11:22, 24 February 2018 | Pvc-pipe-test.fcstd (file) | 6 KB | Ruslan | 4 | ||
| 11:21, 24 February 2018 | Pvc-pipe-cad-screenshot.png (file) | 4 KB | Ruslan | 6 | ||
| 11:19, 24 February 2018 | Pvc-pipe-gui-screenshot.png (file) | 67 KB | Ruslan | 3 | ||
| 11:09, 24 February 2018 | Elbow-dimensions.png (file) | 3 KB | Ruslan | 1 | ||
| 10:49, 24 February 2018 | Pipe-dimensions.png (file) | 3 KB | Ruslan | 2 | ||
| 10:37, 24 February 2018 | CreatePipe.svg (file) | 7 KB | Ruslan | Create a pipe icon from OSE pining workbench | 1 |
