File:Prusa i3 mk2 extruder adapted.fcstd: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Hint| | {{Hint|7/18 modification is current. That is just the body. The whole extruder with all parts are in the file at the bottom of this page, but the file at the bottom of the page has the older extruder body that is superseded by the 7/18 modification}} | ||
[[File:Prusa_i3_mk2_extruder_adapted.png]] | |||
=Modification - 7/18= | |||
File with just body, cover, and sensor holder of extruder - for modification. | |||
*[[File:extruder_modification.fcstd]] | |||
*STL of extruder body - [[File:extruder_mod_8mm.stl]] | |||
=Old Version for 4 mm Sensor= | |||
[[File:Prusa_i3_mk2_extruder_adapted.png|400px]] | |||
=With 8 mm Sensor - 6/18= | |||
[[File:Prusa_i3_mk2_8 mm.png|400px]] | |||
==Design Rationale== | |||
*Mounting plate close to body but distinct from carriage is a good idea - for good center of gravity close to X axis | |||
*3 Mounting Bolts must be present for the stepper motor | |||
*Make it work with 3mm and 1.75mm filament | |||
=Notes= | |||
Version above does not work - sensor holder too high - need to lower it slightly. | |||
=More Notes= |
Latest revision as of 00:36, 22 July 2018
Hint: 7/18 modification is current. That is just the body. The whole extruder with all parts are in the file at the bottom of this page, but the file at the bottom of the page has the older extruder body that is superseded by the 7/18 modification
Modification - 7/18
File with just body, cover, and sensor holder of extruder - for modification.
- File:Extruder modification.fcstd
- STL of extruder body - File:Extruder mod 8mm.stl
Old Version for 4 mm Sensor
With 8 mm Sensor - 6/18
Design Rationale
- Mounting plate close to body but distinct from carriage is a good idea - for good center of gravity close to X axis
- 3 Mounting Bolts must be present for the stepper motor
- Make it work with 3mm and 1.75mm filament
Notes
Version above does not work - sensor holder too high - need to lower it slightly.
More Notes
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 05:02, 6 February 2018 | (2.26 MB) | Robinmaster18 (talk | contribs) | Changed to 8mm proximity sensor, added interface plate for magnets. Editable. |
19:25, 11 May 2017 | (3.21 MB) | Legocef (talk | contribs) | ||
15:37, 3 April 2017 | (3.24 MB) | Legocef (talk | contribs) | ||
12:10, 1 April 2017 | (2.87 MB) | Jose.urra (talk | contribs) | Test: not working the changes I made in FreeCad | |
12:06, 1 April 2017 | (2.87 MB) | Jose.urra (talk | contribs) | Improved Tree Structure based on modules and Assembly logic | |
12:03, 1 April 2017 | (2.87 MB) | Jose.urra (talk | contribs) | Improved tree structure based on logic of Assembly | |
18:47, 27 March 2017 | (2.86 MB) | Legocef (talk | contribs) | Original file from https://grabcad.com/library/original-prusa-i3-mk2-printer-1 | |
11:22, 27 March 2017 | (9.32 MB) | Legocef (talk | contribs) | ||
22:03, 26 March 2017 | (2.32 MB) | Legocef (talk | contribs) |
You cannot overwrite this file.
File usage
The following 6 pages use this file: