Biological Wastewater Treatment: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added a Category to the Page) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Bio wastewater.jpg|thumb|right|500px|Biological wastewater treatment using reeds at [http://www.siebenlinden.de | This page is a stub. Please write something. | ||
Plants: reeds, [[cattails]] | |||
[[File:Bio wastewater.jpg|thumb|right|500px|Biological wastewater treatment using reeds at [http://www.siebenlinden.de Ecovillage Sieben Linden, Germany]. The installation is a shallow basin that receives a mixture of greywater and urine but no humanure. Treated water is used for irrigation. Photo taken by OSE contributor Rasmus Kiehl at [http://www.siebenlinden.de Ecovillage Sieben Linden, Germany].]] | |||
[[File:CEBhybrid.jpg|thumb|right|500px|Biological wastewater treatment next to a microhome.]] | |||
==Related Pages== | |||
* [[Nine Principles for Designing Living Machines]] and [[Living Machines]] | |||
* [[Duckweed]] | |||
* [[Greywater]] | |||
* [[Sewage treatment]] | |||
[[Category: Housing and construction]] [[Category: Water]] |
Latest revision as of 03:14, 8 December 2020
This page is a stub. Please write something.
Plants: reeds, cattails

Biological wastewater treatment using reeds at Ecovillage Sieben Linden, Germany. The installation is a shallow basin that receives a mixture of greywater and urine but no humanure. Treated water is used for irrigation. Photo taken by OSE contributor Rasmus Kiehl at Ecovillage Sieben Linden, Germany.