Freezer to Refrigerator Conversion: Difference between revisions
(→amazon) |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[[/Manufacturing Instructions]] | [[/Manufacturing Instructions]] | ||
=Video= | |||
Video mentions the refrigerator conversion - video from [[Open Source PV System]] | |||
<html><iframe width="560" height="315" src="https://www.youtube.com/embed/aKQZQICFaTU" frameborder="0" gesture="media" allow="encrypted-media" allowfullscreen></iframe></html> | |||
=Introduction= | =Introduction= | ||
Line 12: | Line 18: | ||
http://mtbest.net/chest_fridge.html | http://mtbest.net/chest_fridge.html | ||
In money terms, the Superfridge costs 2 cents per day to run (assuming 10 | In money terms, the Superfridge costs 2 cents per day to run (assuming 10 cent per kWh electricity cost). This is about $7 per year - compared to $88 for an average fridge. | ||
For the [[Seed Eco-Home]], the cost is actually even better. The off-grid energy system cost $3000 for 3kW not including labor. This translates to 2 cents per kWh energy cost over a 20 year life of the PV system. That is about $1.50 electricity cost to run the refrigerator for a whole year! | For the [[Seed Eco-Home]], the cost is actually even better. The off-grid energy system cost $3000 for 3kW not including labor. This translates to 2 cents per kWh energy cost over a 20 year life of the PV system. That is about $1.50 electricity cost to run the refrigerator for a whole year! | ||
Line 36: | Line 42: | ||
=BOM= | =BOM= | ||
{{Hint|Transition to Arduino Nano, which is less expensive and appears not to get compilation errors like the Sparkfun Pro Micro}} | |||
''Bill of Materials''' lists all parts required to build a machine. | |||
==amazon== | |||
<html> | |||
<div style="float: right;"> | |||
<iframe src="https://kit.com/embed?url=https%3A%2F%2Fkit.com%2FDORKMO%2Ffreezer-to-refrigerator-conversion" style="display: block; border: 0px; margin: 0 auto; width: 250px; height: 300px; max-width: 250px; max-height: 300px" scrolling="no"></iframe> | |||
</div> | |||
</html> | |||
*Sparkfun Pro Micro 3V [https://smile.amazon.com/SparkFun-Pro-Micro-3-3V-8MHz/dp/B01B26IJAS/ amazon] | |||
**or adafruit Trinket [https://smile.amazon.com/Adafruit-PID-1500-Trinket-Microcontroller/dp/B01I095U2A/ amazon] | |||
*Relay [https://smile.amazon.com/dp/B00HIU8TSK/ amazon] | |||
*Themister [https://smile.amazon.com/VISHAY-BC-COMPONENTS-NTCLE100E3103JB0-THERMISTOR/dp/B00DKYMIAS/ amazon] $4.32 | |||
*10K resistor [https://smile.amazon.com/Projects-100EP51210K0-10k-Resistors-Pack/dp/B0185FIOTA/ref=sr_1_3?s=industrial&ie=UTF8&qid=1518288817&sr=1-3&keywords=Resistor+10K+Ohm amazon] | |||
*Female Headers [https://smile.amazon.com/2-54mm-Straight-Single-Female-Headers/dp/B00899WQ6U/ amazon] | |||
*Jumper Wires M/M [https://smile.amazon.com/120pcs-Multicolored-Dupont-Female-Breadboard/dp/B071WR6CSN/ amazon] | |||
*USB Wall Charger 1A 5V [https://smile.amazon.com/dp/B01M1JJ5DR/ref=psdc_12557637011_t2_B078TPHF3W/ amazon] | |||
*6" USB Cable [https://smile.amazon.com/dp/B003YKX6WM amazon] | |||
*4"x4"x2" Electrical Junction Box [https://smile.amazon.com/Carlon-Sessons-E989NNJ-CAR-Nonmetallic-Junction/dp/B00PM8NNY0/ amazon] [https://smile.amazon.com/Cantex-4x4x2-cu-Juntion-Box/dp/B00KVJ84PI amazon] | |||
*1-11/16 Hole Saw [https://www.amazon.com/LENOX-Tools-Bi-Metal-Arbored-Technology/dp/B0054SB9GM amazon] | |||
*Extension Cord [https://smile.amazon.com/AmazonBasics-Vinyl-Outdoor-Extension-Cord/dp/B00OS7ETIA/ amazon] | |||
*2 Conductor Wire [https://smile.amazon.com/Southwire-64162122-Conductor-Thermostat-Power-Limited/dp/B0069F4H0E/ amazon] | |||
*Crimp Connection Assortment [https://smile.amazon.com/Terminals-Electrical-Connectors-TAKSDAI-Assortment/dp/B01DW3DUYO/ amazon] [https://smile.amazon.com/3M-Highland-Terminal-Kit-HTK-1/dp/B01LTDZPEC/ amazon] | |||
==sparkfun== | ==sparkfun== | ||
Line 61: | Line 92: | ||
**Butt Red [http://www.acehardware.com/product/index.jsp?productId=29613686 ace] | **Butt Red [http://www.acehardware.com/product/index.jsp?productId=29613686 ace] | ||
== | ==Luxury Edition== | ||
*120V Male Receptical [https://www.amazon.com/Leviton-5278-C-Receptacle-Industrial-Grounding/dp/B0017SOZ8C/ amazon] | *120V Male Receptical [https://www.amazon.com/Leviton-5278-C-Receptacle-Industrial-Grounding/dp/B0017SOZ8C/ amazon] | ||
*120V Female Receptical [https://smile.amazon.com/Leviton-5279-C-Receptacle-Industrial-Grounding/dp/B00271EPYC/ amazon] | *120V Female Receptical [https://smile.amazon.com/Leviton-5279-C-Receptacle-Industrial-Grounding/dp/B00271EPYC/ amazon] | ||
*1-11/16 | *Hole Saw 1-11/16" [https://www.amazon.com/LENOX-Tools-Bi-Metal-Arbored-Technology/dp/B0054SB9GM amazon] | ||
* | *MKR1000 [https://smile.amazon.com/Arduino-MKR1000-WiFi-Headers-Mounted/dp/B071LRYYHH/ amazon] | ||
* | *Illuminated Plug Extension Cord [https://smile.amazon.com/Southwire-Extension-Commercial-Gardening-Appliances/dp/B00004SQF4/ amazon] | ||
* | *6x6x4 Junction Box [https://smile.amazon.com/Cantex-Industries-5133710U-6x6x4-Junction/dp/B000VS4BBU/ amazon] | ||
*potentiometer [https://www.adafruit.com/product/562 adafruit] [https://www.grainger.com/product/SIEMENS-Corrosion-Resistant-Potentiometer-41H083 grainger] | |||
==Tools== | ==Tools== | ||
Line 94: | Line 110: | ||
*phillips head screw driver | *phillips head screw driver | ||
*soldering iron - for adding headers [https://www.amazon.com/Weller-SP25NUS-Standard-Soldering-Black/dp/B00B3SG70K/ amazon] | *soldering iron - for adding headers [https://www.amazon.com/Weller-SP25NUS-Standard-Soldering-Black/dp/B00B3SG70K/ amazon] | ||
**solder [https://smile.amazon.com/Alpha-AT-31604-60-40-Solder-Ounces/dp/B00030AP48/ amazon] | |||
*electrical tape [http://www.acehardware.com/product/index.jsp?productId=1287745 ace] | *electrical tape [http://www.acehardware.com/product/index.jsp?productId=1287745 ace] | ||
=Arduino Code= | =Arduino Code= | ||
{{Hint|Sparkfun Pro Micro controller appears to require Arduino IDE v1.0.1. Not. See installation notes at https://learn.sparkfun.com/tutorials/pro-micro--fio-v3-hookup-guide/installing-mac--linux }} | |||
{{Hint|The trigger values below did not work. See [[Talk:Freezer to Refrigerator Conversion]]. Try 300 and 310}} | |||
Code history - [[File:fridge_code.ini]] | |||
<nowiki> | <nowiki> | ||
Line 134: | Line 156: | ||
*See [[Talk:Freezer to Refrigerator Conversion]] for explination of trigger values. | *See [[Talk:Freezer to Refrigerator Conversion]] for explination of trigger values. | ||
=Refrigerator + Compressor= | |||
*[[File:fridgecompressor.jpg|500px]] | |||
*7.4 LRA on the label. See definition of [[LRA]] | |||
*Info about the panasonic compressor: [https://na.industrial.panasonic.com/products/hvacr-appliance-devices/refrigeration-compressors/refrigeration-compressors/series/d-series/CS509/model/DJK51C73RAU], PDF -[https://na.industrial.panasonic.com/sites/default/pidsa/files/d_series_datasheets_merged.pdf] | |||
*Replacement part on ebay: [https://www.ebay.com/p/Genuine-OEM-Panasonic-DJK51C73RAU-Refrigerator-Compressor/19014150677?iid=264169865315&chn=ps] | |||
*This is the fridge we got (it cost $450): [https://www.menards.com/main/appliances/freezers-ice-makers/frigidaire-reg-15-6-cu-ft-chest-freezer/p-1444429870813-c-7214.htm?tid=1653379493841049397] | |||
*This is the closest (in terms of size and price) currently available: [https://www.menards.com/main/appliances/freezers-ice-makers/appliances/freezers-ice-makers/criterion-reg-15-9-cu-ft-commercial-chest-freezer/ccf16w/p-1487704602021-c-7214.htm?tid=-2405546127223175268&ipos=3] | |||
*Best Buy has a 10 cu ft for $270 and 14 cu ft for $370: [https://www.bestbuy.com/site/insignia-10-2-cu-ft-chest-freezer-white/8389389.p?skuId=8389389] | |||
*Sam's club has 10 cu ft for $240: [https://www.samsclub.com/sams/igloo-10-6cf-freezer-chest-freezer/prod19210362.ip] | |||
*Notes on how a [[Refrigerator Compressor]] works | |||
=Other Options= | =Other Options= |
Latest revision as of 18:15, 15 July 2022
Video
Video mentions the refrigerator conversion - video from Open Source PV System
Introduction
Convert a freezer to a refrigerator, and reduce energy consumption 12x so that your refrigerator uses 8 Watts of average power.
This translates to about 50 million megawatt hours of electricity (126M households with 1 fridge) saved per year in the USA if everyone converted to an energy saving fridge from a 1kWhr/day scenario today. This is about $5 billion dollars saved per year in America.
Nearly every household on Earth has a verticaldoor fridge that uses 100W of power on average - or about 2.4 kWh per day. In a country of a few million households, replacing vertical door refrigerators with chestfridges can save enough energy to allow closing down at least one large power station. Alternatively, construction of a new power station to meet the increasing energy demand could be avoided or delayed. http://mtbest.net/chest_fridge.html
In money terms, the Superfridge costs 2 cents per day to run (assuming 10 cent per kWh electricity cost). This is about $7 per year - compared to $88 for an average fridge.
For the Seed Eco-Home, the cost is actually even better. The off-grid energy system cost $3000 for 3kW not including labor. This translates to 2 cents per kWh energy cost over a 20 year life of the PV system. That is about $1.50 electricity cost to run the refrigerator for a whole year!
Original Work
This work is based on the Mt_Best_Freezer_to_Refrigerator_Conversion.
Wiring Diagram
Wiring Harness
BOM
Hint: Transition to Arduino Nano, which is less expensive and appears not to get compilation errors like the Sparkfun Pro Micro
Bill of Materials' lists all parts required to build a machine.
amazon
- Sparkfun Pro Micro 3V amazon
- or adafruit Trinket amazon
- Relay amazon
- Themister amazon $4.32
- 10K resistor amazon
- Female Headers amazon
- Jumper Wires M/M amazon
- USB Wall Charger 1A 5V amazon
- 6" USB Cable amazon
- 4"x4"x2" Electrical Junction Box amazon amazon
- 1-11/16 Hole Saw amazon
- Extension Cord amazon
- 2 Conductor Wire amazon
- Crimp Connection Assortment amazon amazon
sparkfun
- Sparkfun Pro Micro 3V - $19.95 sparkfun - Install Instructions
- Arduino MKR1000 WIFI sparkfun
- 24-280VAC Relay - $9.95sparkfun
- or SainSmart Relay Module $3.99 - Requires 5V Board
- Thermister $0.75
- 10k Resistor $0.95
- Female Headers
- Jumper Wires M/M
- USB 5V Charger $3.95
- USB Micro Cable $1.95
- Junction Box $7.23
- Extension Cord - Ace Hardware
- 2 Conductor Speaker Wire - Ace Hardware
- Crimp Connections
Luxury Edition
- 120V Male Receptical amazon
- 120V Female Receptical amazon
- Hole Saw 1-11/16" amazon
- MKR1000 amazon
- Illuminated Plug Extension Cord amazon
- 6x6x4 Junction Box amazon
- potentiometer adafruit grainger
Tools
- step drill bit amazon
- drill
- butt connector crimper amazon
- small blade screw driver
- phillips head screw driver
- soldering iron - for adding headers amazon
- solder amazon
- electrical tape ace
Arduino Code
Hint: Sparkfun Pro Micro controller appears to require Arduino IDE v1.0.1. Not. See installation notes at https://learn.sparkfun.com/tutorials/pro-micro--fio-v3-hookup-guide/installing-mac--linux
Hint: The trigger values below did not work. See Talk:Freezer to Refrigerator Conversion. Try 300 and 310
Code history - File:Fridge code.ini
//A1 read voltage //D3 sensor power //D14 relay (-) volatile int sensorvalue = 328; //define the variable int triggeron = 328; //number that will trigger fridge on int triggeroff = 304; //number that will trigger fridge off // the setup function only runs once every time the chip is reset void setup() { digitalWrite(3, HIGH); //for powering thermister digitalWrite(14, HIGH); //for switching relay pinMode(3, OUTPUT); //begin operating pin pinMode(14, OUTPUT); //begin operating pin delay(20000); // wait for thermister to get a good initial reading } // the loop function runs over and over again forever void loop() { sensorvalue = analogRead(A1); //read sensor if (sensorvalue > triggeron){ //if sensor reads over triggeron, turn on digitalWrite(14, LOW); //turn on relay delay(8000); //wait 8 seconds } if (triggeroff > sensorvalue){ //if sensor reads below triggeroff, turn off digitalWrite(14, HIGH); //turn off relay delay(8000); //wait 8 seconds } }
- See Talk:Freezer to Refrigerator Conversion for explination of trigger values.
Refrigerator + Compressor
- 7.4 LRA on the label. See definition of LRA
- Info about the panasonic compressor: [1], PDF -[2]
- Replacement part on ebay: [3]
- This is the fridge we got (it cost $450): [4]
- This is the closest (in terms of size and price) currently available: [5]
- Best Buy has a 10 cu ft for $270 and 14 cu ft for $370: [6]
- Sam's club has 10 cu ft for $240: [7]
- Notes on how a Refrigerator Compressor works
Other Options
- http://mikeysklar.blogspot.com/p/yatc.html
- https://www.amazon.com/gp/product/B0002EAL58
- https://johnlvs2run.wordpress.com/2009/10/08/chest-fridge-conversion/