GVCS Tools Status: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 149: | Line 149: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=Bulldozer_Concept Bulldozer] | ||
| | | | ||
| | | | ||
Line 183: | Line 183: | ||
| | | | ||
|- | |- | ||
| [http://openfarmtech.org/w/index.php?title=Power_Cube_Concept Power Cube] | |||
|<font color="green">10</font> | |<font color="green">10</font> | ||
| | | | ||
Line 217: | Line 217: | ||
| | | | ||
|- | |- | ||
| [http://openfarmtech.org/w/index.php?title=Multimachine_Concept Multimachine] | |||
| | | | ||
| | | | ||
Line 251: | Line 251: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=Ironworker_Concept Ironworker] | ||
| <font color="black">5</font> | | <font color="black">5</font> | ||
| | | | ||
Line 285: | Line 285: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=XYZ_Table_Concept XYZ Table] | ||
| <font color="red">10</font> | | <font color="red">10</font> | ||
| | | | ||
Line 319: | Line 319: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=3D_Printer_Concept 3D Printer] | ||
| 10 | | 10 | ||
| | | | ||
Line 353: | Line 353: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=3D_Scanner_Concept 3D Scanner] | ||
| | | | ||
| | | | ||
Line 387: | Line 387: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=CNC_Circuit_Mill_Concept CNC_Circuit_Mill] | ||
| | | | ||
| | | | ||
Line 421: | Line 421: | ||
| | | | ||
|- | |- | ||
| Robotic Arm | | [http://openfarmtech.org/w/index.php?title=Robotic_Arm_Concept Robotic Arm] | ||
| | | | ||
| | | | ||
Line 455: | Line 455: | ||
| | | | ||
|- | |- | ||
| Laser Cutter | | [http://openfarmtech.org/w/index.php?title=Laser_Cutter_Concept Laser Cutter] | ||
| 10 | | 10 | ||
| | | | ||
Line 489: | Line 489: | ||
| | | | ||
|- | |- | ||
| | | [http://openfarmtech.org/w/index.php?title=MIG_Welder_Concept Mig Welder] | ||
| | | | ||
| | | | ||
Line 523: | Line 523: | ||
| | | | ||
|- | |- | ||
| Plasma Cutter | | [http://openfarmtech.org/w/index.php?title=Plasma_Cutter_Concept Plasma Cutter] | ||
| | | | ||
| | | | ||
Line 557: | Line 557: | ||
| | | | ||
|- | |- | ||
| Induction Furnace | | [http://openfarmtech.org/w/index.php?title=Induction_Furnace_Concept Induction Furnace] | ||
| | | | ||
| | | | ||
Line 591: | Line 591: | ||
| | | | ||
|- | |- | ||
| Metal Rolling | | [http://openfarmtech.org/w/index.php?title=Metal_Rolling_Concept Metal Rolling] | ||
| | | | ||
| | | | ||
Line 659: | Line 659: | ||
| | | | ||
|- | |- | ||
| Rod and Wire Mill | | [http://openfarmtech.org/w/index.php?title=Rod_and_Wire_Mill_Concept Rod and Wire Mill] | ||
| | | | ||
| | | | ||
Line 693: | Line 693: | ||
| | | | ||
|- | |- | ||
| Forging | | [http://openfarmtech.org/w/index.php?title=Forging_Concept Forging] | ||
| | | | ||
| | | | ||
Line 727: | Line 727: | ||
| | | | ||
|- | |- | ||
| Modern Steam Engine | | [http://openfarmtech.org/w/index.php?title=Modern_Steam_Engine_Concept Modern Steam Engine] | ||
| | | | ||
| | | |
Revision as of 03:20, 15 April 2011
Note to project managers: This page should serve as a one-page master index to all technical development, and each status entry should be hyperlinked to provide details. Note that each entry is scored 1-10 for the level of completion, and there are 31 steps times 3 prototypes (different colors). That is a total of about 4.5k pages that will eventually be linked to this Status page. To help organize this page, each tool name should be linked to the Product Page Template See also GVCS tools, and GVCS_Organizational_Status. See Development Team
Item | STATUS: black=prototype 1, red=prototype 2; green=prototype 3 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLUMNS: 1=Concept; 2=Leader, 3=Manager, 4=SME, 5=CAD Person, 6=Fabricator, 7=Marketer, 8=Documentor, 9=Standards Report; 10=Concept Design, 11=Budget, 12=Proposal Brief; 13=Funding; 14=CAD; 15=Design Rationale; 16=Fabrication Drawings, 17=BOM; 18=Sourcing; 19=Peer Review; 20=FMEA; 21=Fab; 22=Testing; 23=Instructional Video; 24=Instructional Template; 25=Manual; 26=Fab Ergonomics; 27=Fab Optimization; 28=Open Enterprise Model 1; 29=Open Enterprise Model 2; 30=User Group; 31=Additional Videos; 32=Training Materials | ||||||||||||||||||||||||||||||||
NOTE: Each item is marked 1-10 for level of completion, with 1=begun and 10=completed | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Concept | Leader | Manager | SME | CAD Person | Fabricator | Marketer | Documentor | Standards Report | Concept Design | Budget | Proposal Brief | Funding | CAD | Design Rationale | Fabrication Drawings | BOM | Sourcing | Peer Review | FMEA | Fab | Testing | Instructional Video | Instructional Template | Manual | Fab Ergonomics | Fab Optimization | Open Enterprise Model 1 | Open Enterprise Model 2 | User Group | Additional Videos | Training Materials | |
Tractor | 10 | 10 | 3 | 5 | ||||||||||||||||||||||||||||
Microtractor | ||||||||||||||||||||||||||||||||
Bulldozer | ||||||||||||||||||||||||||||||||
Power Cube | 10 | 10 | ||||||||||||||||||||||||||||||
Multimachine | 10 - see [1] | 12 Multimachine Bid | ||||||||||||||||||||||||||||||
Ironworker | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
XYZ Table | 10 | |||||||||||||||||||||||||||||||
3D Printer | 10 | 10 | 10 | |||||||||||||||||||||||||||||
3D Scanner | ||||||||||||||||||||||||||||||||
CNC_Circuit_Mill | ||||||||||||||||||||||||||||||||
Robotic Arm | ||||||||||||||||||||||||||||||||
Laser Cutter | 10 | 10 | ||||||||||||||||||||||||||||||
Mig Welder | ||||||||||||||||||||||||||||||||
Plasma Cutter | ||||||||||||||||||||||||||||||||
Induction Furnace | ||||||||||||||||||||||||||||||||
Metal Rolling | ||||||||||||||||||||||||||||||||
Moldless Casting | ||||||||||||||||||||||||||||||||
Rod and Wire Mill | ||||||||||||||||||||||||||||||||
Forging | ||||||||||||||||||||||||||||||||
Modern Steam Engine | ||||||||||||||||||||||||||||||||
Gasifier burner | ||||||||||||||||||||||||||||||||
Steam generator | ||||||||||||||||||||||||||||||||
Solar Turbine | ||||||||||||||||||||||||||||||||
50 kW Wind Turbine | ||||||||||||||||||||||||||||||||
Pelletizer | ||||||||||||||||||||||||||||||||
Universal Seeder | ||||||||||||||||||||||||||||||||
Rototiller | ||||||||||||||||||||||||||||||||
Spader | ||||||||||||||||||||||||||||||||
Microcombine | ||||||||||||||||||||||||||||||||
Universal Auger | ||||||||||||||||||||||||||||||||
Materials Auger | ||||||||||||||||||||||||||||||||
Haycutter | ||||||||||||||||||||||||||||||||
Baler | ||||||||||||||||||||||||||||||||
Hay Rake | ||||||||||||||||||||||||||||||||
Chipper/Hammermill | ||||||||||||||||||||||||||||||||
Nursery | ||||||||||||||||||||||||||||||||
Bakery | ||||||||||||||||||||||||||||||||
Dairy | ||||||||||||||||||||||||||||||||
Loader | ||||||||||||||||||||||||||||||||
Trencher | ||||||||||||||||||||||||||||||||
Backhoe | ||||||||||||||||||||||||||||||||
CEB Press | ||||||||||||||||||||||||||||||||
Dimensional Sawmill | ||||||||||||||||||||||||||||||||
Cement Mixer | ||||||||||||||||||||||||||||||||
Well-drilling Rig | ||||||||||||||||||||||||||||||||
Open Source Car | ||||||||||||||||||||||||||||||||
Electrical Motor/Generator | ||||||||||||||||||||||||||||||||
Hydraulic Motors | ||||||||||||||||||||||||||||||||
Aluminum from Clay |
De