Industrial Robot/Manufacturing Instructions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
=Open Section Fabrication and Assembly= | =Open Section Fabrication and Assembly= | ||
Line 31: | Line 27: | ||
*[4] Bolts | *[4] Bolts | ||
===Main Arm=== | ===Main Arm=== | ||
Line 41: | Line 38: | ||
*[8] Bolts | *[8] Bolts | ||
===Forearm=== | ===Forearm=== | ||
Line 60: | Line 58: | ||
*[8] Bolts | *[8] Bolts | ||
* | ===Gearbox 1,2=== | ||
*[1] Angle | |||
**Drill | |||
[[Image:BaseAngle.jpg]] | [[Image:BaseAngle.jpg]] | ||
*[2] Input Plate | |||
**Drill | |||
* | **Note: Location of mounting holes for hydraulic motor unknown | ||
[ | |||
* | |||
[[Image:IRGearbox12InputPlate.jpg]] | [[Image:IRGearbox12InputPlate.jpg]] | ||
*[4] Side Plate | |||
**Drill | |||
[[Image:IRGearbox12SidePlate.jpg]] | [[Image:IRGearbox12SidePlate.jpg]] | ||
*[2]Cover Plates | |||
**Drill | |||
[[Image:IRGearbox12CoverPlate.jpg]] | [[Image:IRGearbox12CoverPlate.jpg]] | ||
*[4] Outer Race Plate | |||
**Torch | |||
**Drill | |||
[[Image:IRGearbox12OuterRacePlate.jpg]] | [[Image:IRGearbox12OuterRacePlate.jpg]] | ||
*[2] Output Hub | |||
**Turn | |||
**Drill | |||
[[Image:IRGearbox12OutputHub.jpg]] | [[Image:IRGearbox12OutputHub.jpg]] | ||
*[2] Support Hub | |||
**Turn | |||
[[Image:IRGearbox12SupportHub.jpg]] | [[Image:IRGearbox12SupportHub.jpg]] | ||
*[2] Output Shaft | |||
**Grind | |||
**Drill | |||
**Tap | |||
[[Image:IRGearbox12OutputShaft.jpg]] | [[Image:IRGearbox12OutputShaft.jpg]] | ||
*[4] Inner Race | |||
**Turn | |||
**Drill | |||
[[Image:IRGearbox12InnerRace.jpg]] | [[Image:IRGearbox12InnerRace.jpg]] | ||
=Gearbox 3,4 | =Gearbox 3,4= | ||
==Forearm Angle== | |||
*As shown below | |||
[[Image:ForearmAngle.jpg|700px]] | |||
==Wrist Angle== | |||
*As shown below | |||
[[Image:WristAngle.jpg|700px]] | |||
==Gearbox 3,4,5,6 Input Plate== | ==Gearbox 3,4,5,6 Input Plate== | ||
Line 154: | Line 137: | ||
==Gearbox 3,4,5,6 Inner Race== | ==Gearbox 3,4,5,6 Inner Race== | ||
[[Image:IRGearbox3456InnerRace.jpg]] | [[Image:IRGearbox3456InnerRace.jpg]] | ||
=Encoder Mount= | |||
==Encoder Mount Support Angle== | |||
[[Image:IREncoderMountAngleA.jpg]] | |||
==Encoder Mount Main Angle== | |||
[[Image:IREncoderMountAngleB.jpg]] | |||
==Encoder Mount Coupling== | |||
[[Image:IREncoderMountCoupling.jpg]] | |||
=Stepper Mount= | |||
==Stepper Motor Mount Angle== | |||
[[Image:StepperMotorMountAngle.jpg]] | |||
==Stepper Motor Mount Plate== | |||
[[Image:StepperMotorMountPlate.jpg]] | |||
==Shaft Bar== | |||
*As shown below, repeat for a total of 6 bars | |||
[[Image:ShaftBar.jpg|700px]] | |||
=Assemble Components= | =Assemble Components= |
Revision as of 14:48, 10 August 2011
Industrial Robot | ||
---|---|---|
Home | Research & Development | Bill of Materials | Manufacturing Instructions | User's Manual | User Reviews | ![]() |
Open Section Fabrication and Assembly
Structure
Foundation
- [2] Main tubes
- [2] Support tubes
- [4] Raising Bars
- Drill 3 holes in each bar (redone image TBD)
- [1] Plate
- Drill 13 holes (redone image)
- [12] Bolts
- [4] Bolts
- [4] Bolts
Main Arm
- [1] Bar
- Drill 18 holes
- [8] Bolts
- [8] Bolts
Forearm
- Perpendicular Plate
- Drill 9 holes
- Weld to tube
- Tube
- Parallel Plate
- Drill 9 holes
- Weld to tube
- [8] Bolts
- [8] Bolts
Gearbox 1,2
- [1] Angle
- Drill
- [2] Input Plate
- Drill
- Note: Location of mounting holes for hydraulic motor unknown
- [4] Side Plate
- Drill
- [2]Cover Plates
- Drill
- [4] Outer Race Plate
- Torch
- Drill
- [2] Output Hub
- Turn
- Drill
- [2] Support Hub
- Turn
- [2] Output Shaft
- Grind
- Drill
- Tap
- [4] Inner Race
- Turn
- Drill
Gearbox 3,4
Forearm Angle
- As shown below
Wrist Angle
- As shown below
Gearbox 3,4,5,6 Input Plate
- Note: Location of mounting holes for hydraulic motor unknown
Gearbox 3,4,5,6 Side Plates
Gearbox 3,4,5,6 Cover Plates
Gearbox 3,4,5,6 Outer Race Plate
Gearbox 3,4,5,6 Output Hub
Gearbox 3,4,5,6 Output Shaft
- Keyed
Gearbox 3,4,5,6 Inner Race
Encoder Mount
Encoder Mount Support Angle
Encoder Mount Main Angle
Encoder Mount Coupling
Stepper Mount
Stepper Motor Mount Angle
Stepper Motor Mount Plate
Shaft Bar
- As shown below, repeat for a total of 6 bars
Assemble Components
Assemble Gearboxes
Assemble Industrial Robot
- As shown below
Assemble Stepper Motor Mount
- As shown below, repeat for a total of 6 mounts
Connect Components
Hydraulic Connections
- 2 Axes Hydraulic Circuit
- Hydraulic Circuit
Electronic Connections
- As shown below