File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:46, 15 June 2017 D3D Circuit Mill Motor Mount.fcstd (file) 119 KB Marcin T-King spindle mount, 52 mm diameter spindle. No sketches for smaller file. 4
22:16, 14 June 2017 T-king spindlemotor.fcstd (file) 8 KB Marcin T-King brand 48V 1200 RPM motor, correct diameter and length to tip of bit, with 30 mm long bit sticking out 15 mm from collet. Bit is 1mm diameter. 1
18:09, 14 June 2017 Kassie Paul Badge.png (file) 93 KB Kassie paul   1
03:42, 13 June 2017 Universal axis idler side.fcstd (file) 4 KB Marcin Positioned in the correct location for the x axis assembly. 5
03:37, 13 June 2017 D3D 16 Sub-assembly X Axis.fcstd (file) 23 KB Marcin X axis with long idler piece. Correct location of nut catcher. 5
03:25, 13 June 2017 Nema 17 stepper motor freecad.fcstd (file) 6 KB Marcin In x axis assembly position. 4
02:12, 13 June 2017 D3D 8mm rod.fcstd (file) 2 KB Marcin Last one is 7.5". This one is an 8mm rod, 12" long. 2
02:04, 13 June 2017 D3D End Stop Interface simple.fcstd (file) 5 KB Marcin End stop simplified no sketch. 2
23:43, 12 June 2017 M3 SHCS 8mm.fcstd (file) 18 KB Kassie paul Fastenal 11103296 1
23:42, 12 June 2017 M4 BRASS HEAT INSERT.fcstd (file) 710 KB Kassie paul McMaster Carr 94180A331 1
23:41, 12 June 2017 M4 SHCS 30mm.fcstd (file) 23 KB Kassie paul Fastenal 11103315 1
23:38, 12 June 2017 M4 SHCS 50mm.fcstd (file) 23 KB Kassie paul Fastenal 11103319 1
13:01, 12 June 2017 Jozef.JPG (file) 2.3 MB JMikler Jozef's picture for the developer bio. 1
01:51, 12 June 2017 Jozef's Overview of onboarding pages.png (file) 167 KB JMikler Slide of Jozef's proposed overview of onboarding pages 1
20:54, 11 June 2017 Os log 10.06.2017 lm8uu-tribo5.jpg (file) 105 KB Oliver   1
20:50, 11 June 2017 Os log 10.06.2017 lm8uu-tribo4.jpg (file) 86 KB Oliver   1
20:49, 11 June 2017 Os log 10.06.2017 lm8uu-tribo3.jpg (file) 101 KB Oliver   1
20:49, 11 June 2017 Os log 10.06.2017 lm8uu-tribo2.jpg (file) 73 KB Oliver   1
20:48, 11 June 2017 Os log 10.06.2017 lm8uu-tribo1.jpg (file) 58 KB Oliver   1
20:14, 11 June 2017 Os log 11.06.2017 THC02 aisler2.png (file) 211 KB Oliver   1
20:13, 11 June 2017 Os log 11.06.2017 THC02 aisler1.png (file) 205 KB Oliver   1
21:20, 10 June 2017 MicrofluidicDevice.png (file) 22 KB Rasmus Loc: https://commons.wikimedia.org/wiki/File%3AMicrofluidicDevice.png Attrib: By AmandaLevenson (Own work) [CC BY-SA 4.0 (http://creativecommons.org/licenses/by-sa/4.0)], via Wikimedia Commons 1
21:15, 10 June 2017 Microfluidic Chip iX-factory.jpg (file) 160 KB Rasmus Loc: https://commons.wikimedia.org/wiki/File%3AMicrofluidic_Chip_iX-factory.jpg Attrib: By IX-factory STK (Own work) [CC BY-SA 3.0 (http://creativecommons.org/licenses/by-sa/3.0)], via Wikimedia Commons 1
22:48, 9 June 2017 Xymath.png (file) 8 KB Marcin   1
19:14, 8 June 2017 800px-DRI0043 Connection.png (file) 147 KB Tazmanian60   2
18:42, 8 June 2017 IMG 20170608 143904352.jpg (file) 1.3 MB Tazmanian60   1
20:22, 7 June 2017 МОЯ СХЕМА ПОДКЛЮЧЕНИЯ.jpg (file) 482 KB Tazmanian60   1
13:36, 7 June 2017 Freecad test WvT.fcstd (file) 222 KB Will   1
06:13, 6 June 2017 Os log 05.06.2017 THC-V.02-Schema.pdf (file) 95 KB Oliver   1
06:13, 6 June 2017 Os log 05.06.2017 THC-V.02-Schema.svg (file) 350 KB Oliver   1
06:12, 6 June 2017 Os log 05.06.2017 THC-V.02-pcb.png (file) 43 KB Oliver   1
06:10, 6 June 2017 Os log 05.06.2017 THC-V.02-topview.png (file) 344 KB Oliver   1
06:09, 6 June 2017 Os log 05.06.2017 THC-V.02-isoview.png (file) 215 KB Oliver   1
13:50, 4 June 2017 KarlHammer.jpg (file) 240 KB Rasmus Extracted from YT Video. 1
01:27, 4 June 2017 Diffuser.stl (file) 529 KB Marcin   1
04:43, 3 June 2017 Chainlinkdrawing.fcstd (file) 111 KB Marcin   1
03:01, 3 June 2017 Jaggedlines.jpg (file) 32 KB Marcin   2
01:22, 2 June 2017 Ceb scadinsertdiagram.png (file) 7 KB Dorkmo   1
05:18, 1 June 2017 STL 15 SPOOL COLLAR 10mm.stl (file) 64 KB DixonNahrwold   1
05:18, 1 June 2017 STL 14 COLLAR.stl (file) 62 KB DixonNahrwold   1
05:18, 1 June 2017 STL 13 COG MOTOR SHAFT 4mm.stl (file) 63 KB DixonNahrwold   1
05:17, 1 June 2017 STL 12 PULLER COG.stl (file) 44 KB DixonNahrwold   1
05:17, 1 June 2017 STL 11 SPOOL PULLEY B.stl (file) 85 KB DixonNahrwold   1
05:17, 1 June 2017 STL 10 SPOOL PULLEY A.stl (file) 112 KB DixonNahrwold   1
05:17, 1 June 2017 STL 9 STANDOFF.stl (file) 41 KB DixonNahrwold   1
05:17, 1 June 2017 STL 8 PULLER BRKT RT.stl (file) 66 KB DixonNahrwold   1
05:16, 1 June 2017 STL 7 PULLER BRKT LT.stl (file) 57 KB DixonNahrwold   1
05:16, 1 June 2017 STL 6 PULLER MOTOR BRKT.stl (file) 75 KB DixonNahrwold   1
05:16, 1 June 2017 STL 5 LOOP STAND.stl (file) 55 KB DixonNahrwold   1
05:16, 1 June 2017 STL 4 SWT WIRE GUIDE.stl (file) 1 KB DixonNahrwold   1
First pagePrevious pageNext pageLast page