File:Powercube v17.11.fcstd
Jump to navigation
Jump to search
Powercube_v17.11.fcstd (file size: 1.32 MB, MIME type: application/zip)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
Power Cube v 17.11 Assembly. added engine with adapter, pump, and cooler. editable.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
05:25, 26 March 2018 | (1.39 MB) | AbeAnderson (talk | contribs) | added 3/4" elbow and pipe in tank on filter inlet. editable. | |
03:39, 19 March 2018 | (1.38 MB) | AbeAnderson (talk | contribs) | plumbing constraint adjustments. editable. | |
00:18, 19 March 2018 | (1.38 MB) | AbeAnderson (talk | contribs) | added oil filter. editable. | |
03:07, 12 March 2018 | (1.37 MB) | AbeAnderson (talk | contribs) | added plumbing for suction lines, 1/4" NPT case return connections, rubber engine feet, and hose sections. editable. | |
18:22, 11 March 2018 | (1.36 MB) | AbeAnderson (talk | contribs) | reconstrained power cube parts, edited plumbing holes in tank wall. editable. | |
03:06, 11 March 2018 | (1.28 MB) | AbeAnderson (talk | contribs) | staggered tank hole pattern to test plumbing arrangements. editable. | |
07:07, 5 March 2018 | (1.28 MB) | AbeAnderson (talk | contribs) | removed crossbar in bottom plate. adjusting tank holes. editable. | |
04:14, 25 February 2018 | (1.28 MB) | AbeAnderson (talk | contribs) | edited cube top. added ball valves to suction lines. editable. | |
19:09, 24 February 2018 | (1.08 MB) | AbeAnderson (talk | contribs) | redrawing cube top. editable. | |
01:41, 14 February 2018 | (1.27 MB) | AbeAnderson (talk | contribs) | constrained fittings into tank. editable. |
You cannot overwrite this file.
File usage
The following 3 pages use this file: