File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
02:27, 2 December 2022 Interiorwall11.png (file) 13 KB Aidan Williamson   1
02:26, 2 December 2022 Seh4interiorwall11cheatsheet.pdf (file) 347 KB Aidan Williamson   1
02:26, 2 December 2022 Seh4interiorwall12.pdf (file) 352 KB Aidan Williamson   1
01:15, 2 December 2022 SEH4StringerCheatsheet.pdf (file) 371 KB Aidan Williamson   1
20:09, 1 December 2022 Foundationstaking.fcstd (file) 3 KB Marcin   1
03:31, 1 December 2022 SEH4FirstFloorInteriorModulesLayout.pdf (file) 328 KB Aidan Williamson   1
03:31, 1 December 2022 SEH4FirstFloorInteriorModulesLayout.png (file) 42 KB Aidan Williamson   1
03:04, 1 December 2022 SEH4FirstFloorExteriorModulesTopView.pdf (file) 304 KB Aidan Williamson   1
03:02, 1 December 2022 SEH4FirstFloorExteriorModulesTopView.jpg (file) 48 KB Aidan Williamson   1
02:51, 29 November 2022 Sehengineering3.pdf (file) 447 KB Marcin   1
02:51, 29 November 2022 Sehengineering2.pdf (file) 1,008 KB Marcin   1
02:50, 29 November 2022 Sehengineering.pdf (file) 985 KB Marcin   2
02:24, 29 November 2022 Rosebud1300.png (file) 166 KB Marcin   1
02:00, 29 November 2022 Heatpumpinstall.pdf (file) 823 KB Marcin   1
16:10, 27 November 2022 Sehenterprise.png (file) 70 KB Marcin   2
01:03, 20 November 2022 Seh4maysville.png (file) 76 KB Marcin   1
18:31, 11 November 2022 Exteriorwall27.png (file) 72 KB Laloeb   1
18:31, 11 November 2022 Exteriorwall39.png (file) 57 KB Laloeb   1
18:30, 11 November 2022 Exteriorwall39.FCStd (file) 91 KB Laloeb   1
18:29, 11 November 2022 Exteriorwall27 cheatsheet.png (file) 72 KB Laloeb   1
18:29, 11 November 2022 Exteriorwall27.FCStd (file) 91 KB Laloeb   1
07:59, 9 November 2022 Event.png (file) 353 KB Marcin   1
05:33, 9 November 2022 Seh2asbuiltoct.jpg (file) 267 KB Marcin   1
17:43, 7 November 2022 Scheffler solar concentrator Shri Sai 002.jpg (file) 100 KB Maltfield   1
17:43, 7 November 2022 Scheffler solar concentrator Shri Sai 001.jpg (file) 24 KB Maltfield   1
17:43, 7 November 2022 Scheffler solar concentrator small scale 001.jpg (file) 28 KB Maltfield   1
17:31, 2 November 2022 Motor motion profile, elements.png (file) 7 KB Kuraken   3
17:28, 2 November 2022 Motor motion profile, combined elements.png (file) 7 KB Kuraken   1
17:24, 2 November 2022 Motor motion profile, RPM, Nm.png (file) 70 KB Kuraken   1
17:22, 2 November 2022 Motor motion profile.png (file) 52 KB Kuraken   1
02:22, 2 November 2022 Seh2hvac.png (file) 46 KB Marcin   1
22:08, 1 November 2022 Seh2electrical.png (file) 50 KB Marcin   1
01:18, 31 October 2022 Bathvent.png (file) 44 KB Marcin   1
21:03, 26 October 2022 Seh2000.jpg (file) 144 KB Marcin   1
02:36, 22 October 2022 Leaks.png (file) 58 KB Marcin   1
16:29, 21 October 2022 Distributed.png (file) 214 KB Marcin   1
20:27, 16 October 2022 Seh2plumbing2.png (file) 106 KB Marcin   1
19:38, 16 October 2022 Seh2watersystem.png (file) 125 KB Marcin   1
19:36, 16 October 2022 Watersystem.png (file) 83 KB Marcin   1
02:34, 15 October 2022 Cebfloor.png (file) 344 KB Marcin   1
17:27, 10 October 2022 Zerol bevel gear.jpg (file) 13 KB Kuraken   1
17:27, 10 October 2022 Worm gear.jpg (file) 31 KB Kuraken   1
17:26, 10 October 2022 Straight bevel gear.jpg (file) 12 KB Kuraken   1
17:25, 10 October 2022 Spur gear.jpg (file) 13 KB Kuraken   1
17:25, 10 October 2022 Sprial bevel gear.jpg (file) 15 KB Kuraken   1
17:25, 10 October 2022 Screw gear.jpg (file) 21 KB Kuraken   1
17:24, 10 October 2022 Rack and pinion.jpg (file) 18 KB Kuraken   1
17:24, 10 October 2022 Miter gear.jpg (file) 18 KB Kuraken   1
17:23, 10 October 2022 Hypoid bevel gear.jpg (file) 18 KB Kuraken   1
17:20, 10 October 2022 Helical gear.jpg (file) 17 KB Kuraken   1
First pagePrevious pageNext pageLast page