Uploads by ChuckH
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions | 
|---|---|---|---|---|---|
| 22:19, 25 July 2021 | Dim.pdf (file) | 464 KB | dimensional stability of concrete slides | 1 | |
| 22:02, 25 July 2021 | Mastercast-141-tds.pdf (file) | 486 KB | Mastercast (Rheomix) 141 concrete additive | 1 | |
| 21:49, 25 July 2021 | ACI 224R-01 Control of Cracking in Concrete Structures f224R(01)Chap3.pdf (file) | 206 KB | about concrete cracking | 1 | |
| 17:51, 2 September 2018 | Furnace-linings-ferrous-01.pdf (file) | 782 KB | Foseco furnace linings brochure | 1 | |
| 22:33, 5 April 2014 | F03-EsterFluids.pdf (file) | 1.04 MB | 1 | ||
| 23:38, 5 September 2013 | Phenol red OV7949.png (file) | 59 KB | 1 | ||
| 07:09, 2 September 2013 | Slowcooker thermal plot full.png (file) | 32 KB | 1 | ||
| 07:02, 2 September 2013 | ThermalCharacterization.ods (file) | 177 KB | 1 | ||
| 06:02, 2 September 2013 | Slowcooker thermal plot.png (file) | 38 KB | 1 | ||
| 02:18, 29 August 2013 | Slowcooker internal2.jpg (file) | 290 KB | 1 | ||
| 02:17, 29 August 2013 | Slowcooker internal 1.jpg (file) | 346 KB | 1 | ||
| 02:16, 29 August 2013 | Slowcooker lid holes.jpg (file) | 417 KB | 1 | ||
| 02:16, 29 August 2013 | Slowcooker lidgasket.jpg (file) | 312 KB | 1 | ||
| 02:15, 29 August 2013 | Slowcooker 1.jpg (file) | 71 KB | 1 | ||
| 04:44, 13 August 2013 | ClippardNeedle.jpg (file) | 541 KB | 1 | ||
| 04:38, 13 August 2013 | QuadRing.jpg (file) | 517 KB | 1 | ||
| 23:48, 27 July 2013 | Ring on spring test.jpg (file) | 401 KB | 1 | ||
| 23:44, 27 July 2013 | Flatring500 150.png (file) | 32 KB | 1 | ||
| 05:39, 25 July 2013 | RingOnSpring.JPG (file) | 97 KB | 1 | ||
| 01:36, 22 July 2013 | ProximityDetection.jpg (file) | 10 KB | 1 | ||
| 00:55, 22 July 2013 | Full050steps.png (file) | 32 KB | 1 | ||
| 00:52, 22 July 2013 | RingElectrode2.jpg (file) | 78 KB | 3 | ||
| 00:39, 22 July 2013 | RingElectrode1.jpg (file) | 270 KB | 1 | ||
| 04:19, 9 July 2013 | DL700.png (file) | 182 KB | 1 | ||
| 04:12, 9 July 2013 | VTS250.png (file) | 198 KB | 1 | ||
| 01:16, 14 January 2013 | Turbidimeter.svg (file) | 20 KB | 2 | ||
| 01:14, 14 January 2013 | LEDSpectrum.PNG (file) | 20 KB | 1 | ||
| 16:17, 4 January 2013 | Part.svg (file) | 18 KB | 2 | ||
| 23:37, 23 December 2012 | TDH30 image.jpg (file) | ![]()  | 
17 KB | 1 | |
| 22:20, 23 December 2012 | GCodeOnRPi.png (file) | 886 KB | 1 | ||
| 00:20, 23 December 2012 | RPi.jpg (file) | 28 KB | 1 | ||
| 00:10, 23 December 2012 | GCodeSender tvres.png (file) | 40 KB | 1 | ||
| 23:43, 22 December 2012 | UniversalGcodeSender.png (file) | 70 KB | 1 | ||
| 23:45, 16 December 2012 | I2Ctiming.png (file) | 164 KB | 1 | ||
| 11:12, 14 December 2012 | 164 plate.svg (file) | 72 KB | 2 | ||
| 10:57, 14 December 2012 | Gcode path cu.png (file) | 110 KB | 1 | ||
| 10:55, 14 December 2012 | LeadInWoopsies.png (file) | 103 KB | 2 | ||
| 08:19, 14 December 2012 | Dovetail.jpg (file) | 39 KB | 1 | ||
| 06:28, 14 December 2012 | Kinematic-clamps.jpg (file) | 26 KB | 2 | ||
| 23:20, 12 December 2012 | PlasmaSpeed.jpg (file) | 114 KB | Hypertherm chart | 1 | |
| 23:08, 12 December 2012 | Cutting-speed-1.jpg (file) | 206 KB | 1 | ||
| 07:28, 12 December 2012 | Torchmate.jpg (file) | 47 KB | 1 | ||
| 07:17, 12 December 2012 | Dotted fold.jpg (file) | 36 KB | 1 | ||
| 07:06, 12 December 2012 | Slag chipping.jpg (file) | 23 KB | 1 | ||
| 06:56, 12 December 2012 | Folds as cut.jpg (file) | 342 KB | 1 | ||
| 06:37, 12 December 2012 | Fold samples.jpg (file) | 362 KB | 1 | ||
| 06:35, 12 December 2012 | Fold tests.svg (file) | 7 KB | 1 | ||
| 06:58, 10 December 2012 | Toolchain.svg (file) | 41 KB | 3 | ||
| 00:10, 9 December 2012 | CAM-dxf.png (file) | 72 KB | 1 | ||
| 21:34, 8 December 2012 | Inkscape dxf import.png (file) | 105 KB | 2 | 
