Rototiller/Manufacturing Instructions/Bucket: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
! align="center" |'''QTY.''' | ! align="center" |'''QTY.''' | ||
|- | |- | ||
| align="center"|1|| [[:file:100502.JPG| Blade]] ||1 | | align="center"|1|| [[:file:100502.JPG| Blade]] || align="center"|1 | ||
|- | |- | ||
| align="center"|2|| [[:file:100503.JPG| Skid Plate]] ||2 | | align="center"|2|| [[:file:100503.JPG| Skid Plate]] || align="center"|2 | ||
|- | |- | ||
| align="center"|3|| [[:file:100504.JPG| Bottom Plate]] ||1 | | align="center"|3|| [[:file:100504.JPG| Bottom Plate]] || align="center"|1 | ||
|- | |- | ||
| align="center"|4|| [[:file:100505.JPG| Side Plates]] ||2 | | align="center"|4|| [[:file:100505.JPG| Side Plates]] || align="center"|2 | ||
|- | |- | ||
| align="center"|5|| [[:file:100506.JPG| Side Brace Plate]] ||2 | | align="center"|5|| [[:file:100506.JPG| Side Brace Plate]] || align="center"|2 | ||
|- | |- | ||
| align="center"|6|| [[:file:100507.JPG| Hard Stop Plate]] ||2 | | align="center"|6|| [[:file:100507.JPG| Hard Stop Plate]] || align="center"|2 | ||
|- | |- | ||
| align="center"|7|| [[:file:100508.JPG| Triangle Plate]] ||2 | | align="center"|7|| [[:file:100508.JPG| Triangle Plate]] || align="center"|2 | ||
|- | |- | ||
| align="center"|8|| [[:file:100509.JPG| Cross support plate]] ||1 | | align="center"|8|| [[:file:100509.JPG| Cross support plate]] || align="center"|1 | ||
|- | |- | ||
| align="center"|9|| [[:file:100510.JPG| Cross support Plate Lower]] ||1 | | align="center"|9|| [[:file:100510.JPG| Cross support Plate Lower]] || align="center"|1 | ||
|- | |- | ||
| align="center"|10|| [[:file:100511.JPG| Rear Mounting Plate]] ||1 | | align="center"|10|| [[:file:100511.JPG| Rear Mounting Plate]] || align="center"|1 | ||
|- | |- | ||
| align="center"|11|| [[:file:100512.JPG| Back Plate]] ||1 | | align="center"|11|| [[:file:100512.JPG| Back Plate]] || align="center"|1 | ||
|- | |- | ||
| align="center"|12|| [[:file:100513.JPG| Bottom Mounting Plates]] ||2 | | align="center"|12|| [[:file:100513.JPG| Bottom Mounting Plates]] || align="center"|2 | ||
|- | |- | ||
| align="center"|13|| [[:file:100514.JPG| Large Tube]] ||2 | | align="center"|13|| [[:file:100514.JPG| Large Tube]] || align="center"|2 | ||
|- | |- | ||
| align="center"|14|| Hex Nut, 0.75"-10, Steel||4 | | align="center"|14|| Hex Nut, 0.75"-10, Steel|| align="center"|4 | ||
|- | |- | ||
|} | |} |
Revision as of 06:30, 22 December 2011
|
Overview
Tools Required
Materials Required
Parts List and Drawings
ITEM NO. | PART NAME | QTY. |
---|---|---|
1 | Blade | 1 |
2 | Skid Plate | 2 |
3 | Bottom Plate | 1 |
4 | Side Plates | 2 |
5 | Side Brace Plate | 2 |
6 | Hard Stop Plate | 2 |
7 | Triangle Plate | 2 |
8 | Cross support plate | 1 |
9 | Cross support Plate Lower | 1 |
10 | Rear Mounting Plate | 1 |
11 | Back Plate | 1 |
12 | Bottom Mounting Plates | 2 |
13 | Large Tube | 2 |
14 | Hex Nut, 0.75"-10, Steel | 4 |
Fabrication and Assembly Instructions
Assembly Name | QTY. |
---|---|
Bucket Welded Assembly | 1 |