SEH 2 Kitchen and Bathroom Part Library: Difference between revisions

From Open Source Ecology
Jump to navigation Jump to search
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Hint|This is for Seed Eco-Home 2. See full development at [[Seed Home v2]]}}
=Working Doc=
<html> <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vRKyeQKdaNmGI-TG-j9D8ixSTOJtEszRP9WVOL6S4eiKL6UmkfazC3u_GqmdzINVrx_cU_lDyNcMwWI/embed?start=false&loop=false&delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> </html>
[https://docs.google.com/presentation/d/1fAUttuSxS-AJl8mnhjV0xwxMBkYRnjLqyuL0W04DwZM/edit#slide=id.gb328b2d63d_0_9 edit]
=Utility Wall Part Library=
=Utility Wall Part Library=
==Plumbing==
Note that for extracting a 1-part file of plumbing - for positioning correctly in final document - we have  a working file [https://gitlab.com/marcin_ose/seh-2-kitchen-bathroom/-/blob/main/plumbing_extract_process_final.fcstd] where all parts are turned to clones. Otherwise part tree is too complex to navigate if it has editable parts.
<gallery perrow=6>


File:utewallassy.png|'''Utility Wall assembly.''' Plumbing and water.  Taken to Gitlab - [https://gitlab.com/marcin_ose/seh-2-kitchen-bathroom/-/tree/main]. FreeCAD -[[File:utewallassy.fcstd]].
File:125adapter.png |'''1-1/4" Adapter'''. For under sink. - FreeCAD - [[File:125adapter.fcstd]].
File:plumminonly.png|'''Plumbing only.''' Not finished. See source at Gitlab. - FreeCAD -[[File:plumminonly.fcstd]]
File:3singlewye.png |'''3" single wye'''. McMaster - [https://www.mcmaster.com/2389K49/]. FreeCAD -[[File:3singlewye.fcstd]]
File:2"-tee.png |'''2" PVC Tee''' -157k - STEP -[https://www.mcmaster.com/#2389k23/=1bcgk5c] - FreeCAD - [[File:2"-pvc-tee.fcstd]].
File:Long_offset_tee.png |'''3" to 3" wye'''. Aka ''long offset tee''. In our case, this goes from 3" to 4". McMaster - [https://www.mcmaster.com/2389K49/]. FreeCAD -[[File:3to3wye.fcstd]]
File:45degtest.png|'''45 Degree Test.''' For sink connection.  - [[File:45degtest.fcstd]]
File:doublesinkdrain.png|'''Double Sink Drain.''' Double sink drain.  - [[File:doublesinkdrain.fcstd]]
File:horizbathdrain.png|'''Horizontal bath drain.''' - FreeCAD -[[File:horizbathdrain.fcstd]]
File:simple2trap.png|'''Simple 2" trap.''' - FreeCAD -[[File:simple2trap.fcstd]]
File:toiletdrain.png|'''Second floor Toilet Drain.''' - FreeCAD -[[File:toiletdrain.fcstd]]
File:Adfads.png|'''First floor Toilet Drain.''' - FreeCAD -[[File:firstfloortoiletdrain.fcstd]]
File:doublecleanout.png |'''4" double cleanout'''. McMaster - [https://www.mcmaster.com/2389K41/]. FreeCAD -[[File:doublecleanout.fcstd]]
File:toiletflange.png |'''Toiled flange with closet elbow'''. McMaster - [https://www.mcmaster.com/2389K41/]. FreeCAD -[[File:toiletflange.fcstd]]
File:345.png |'''3" 45 Degree PVC Elbow'''. McMaster - [https://www.mcmaster.com/2389K41/]. FreeCAD -[[File:345elbow.fcstd]]
File:3to2reducer.png |'''3" to 2" reducer bushing.'''. From McMaster [https://www.mcmaster.com/2389K75/].  - FreeCAD -[[File:3to2reducer.fcstd]].
File:2combowye.png |'''2" Combination Wye'''. From McMaster [https://www.mcmaster.com/2389K48/].  - FreeCAD -[[File:2combowye.fcstd]].
File:3in225street.png |'''3" street elbow, 22.5 degree'''. From McMaster [https://www.mcmaster.com/2389K414/].  - FreeCAD -[[File:3in225street.fcstd]].
File:3santee.png |'''3" Sanitary Tee'''. From McMaster [https://www.mcmaster.com/2389K24/].  - FreeCAD -[[File:3santee.fcstd]]
File:3elbow.png |'''3" PVC Elbow'''. Standard height of 4.75" as in [https://www.mcmaster.com/2389K29/]. - size:20kb - FreeCAD -[[File:3"-pvc-elbow.fcstd]]
File:3to15bushing.png |'''3" to 1.5" reducer bushing''' - FreeCAD -[[File:3to15bushing.fcstd]]
File:3wye.png |'''3" double wye''' - size:80kb - FreeCAD -[[File:3wye.fcstd]]
File:345streetbend.png |'''3" 45 degree street elbow''' - size:80kb - FreeCAD -[[File:345streetbend.fcstd]]
File:1FKHDAF.png |'''1.5" 45 degree street elbow''' - size:80kb - FreeCAD -[[File:1545streetbend.fcstd]]
File:15elbow.png |'''1.5" elbow''' - size:30kb - FreeCAD -[[File:15elbow.fcstd]]
File:bathdrainkit.png|'''Bath drain kit.''' - FreeCAD -[[File:bathdrainkit.fcstd]]
File:Riough.png|'''Rough plumbing.''' - FreeCAD -[[File:roughplummin.fcstd]]
</gallery>
==Cabinets==
==Cabinets==
<gallery perrow=6>
<gallery perrow=6>
Line 11: Line 58:
<gallery perrow=6>
<gallery perrow=6>


File:2cross.png |'''2" PVC cross. ''' - FreeCAD - [[File:2cross.fcstd]].
File:2"-elbow.jpg |'''2" PVC Elbow. ''' Full detail and simple copy. - size:157kb - FreeCAD -[[File:2"-elbow.fcstd]].
File:bathsink.png|'''Bathroom sink.''' - FreeCAD -[[File:bathsink.fcstd]].
File:bathsink.png|'''Bathroom sink.''' - FreeCAD -[[File:bathsink.fcstd]].
File:pex_cross.png|'''3/4" to 1/2" push fit cross.''' - FreeCAD -[[File:34to12pushfitcross.fcstd]].
File:pex_cross.png|'''3/4" to 1/2" push fit cross.''' - FreeCAD -[[File:34to12pushfitcross.fcstd]].
File:facepipesuspender.png|'''1/2" face pipe suspender.''' - FreeCAD -[[File:facepipesuspender.fcstd]].
File:facepipesuspender.png|'''1/2" face pipe suspender.''' - FreeCAD -[[File:facepipesuspender.fcstd]].
Line 51: Line 101:
</gallery>
</gallery>


==Plumbing==


<gallery perrow=6>


File:utewallassy.png|'''Utility Wall assembly.''' Taken to Gitlab - [https://gitlab.com/marcin_ose/seh-2-kitchen-bathroom/-/tree/main]. After 1 MB on the wiki the plumbing part is split into the next file. FreeCAD -[[File:utewallassy.fcstd]]
==Framing==


File:125adapter.png |'''1-1/4" Adapter'''. For under sink. - FreeCAD - [[File:125adapter.fcstd]].
<gallery perrow=6>
 
File:plumminonly.png|'''Plumbing only.''' Not finished. See source at Gitlab. - FreeCAD -[[File:plumminonly.fcstd]]


File:3singlewye.png |'''3" single wye'''. McMaster - [https://www.mcmaster.com/2389K49/]. FreeCAD -[[File:3singlewye.fcstd]]
File:seh2_bathroomwalls.png|'''SEH 2 Bathroom Walls.''' FreeCAD Detail- [[File:seh2_bathroomwalls.fcstd]]


File:2"-tee.png |'''2" PVC Tee''' -157k - STEP -[https://www.mcmaster.com/#2389k23/=1bcgk5c] - FreeCAD - [[File:2"-pvc-tee.fcstd]].
File:Long_offset_tee.png |'''3" to 3" wye'''. Aka ''long offset tee''. In our case, this goes from 3" to 4". McMaster - [https://www.mcmaster.com/2389K49/]. FreeCAD -[[File:3to3wye.fcstd]]
File:45degtest.png|'''45 Degree Test.''' For sink connection.  - [[File:45degtest.fcstd]]
File:doublesinkdrain.png|'''Double Sink Drain.''' Double sink drain.  - [[File:doublesinkdrain.fcstd]]
File:horizbathdrain.png|'''Horizontal bath drain.''' - FreeCAD -[[File:horizbathdrain.fcstd]]
File:simple2trap.png|'''Simple 2" trap.''' - FreeCAD -[[File:simple2trap.fcstd]]
File:toiletdrain.png|'''Second floor Toilet Drain.''' - FreeCAD -[[File:toiletdrain.fcstd]]
File:Adfads.png|'''First floor Toilet Drain.''' - FreeCAD -[[File:firstfloortoiletdrain.fcstd]]
File:doublecleanout.png |'''4" double cleanout'''. McMaster - [https://www.mcmaster.com/2389K41/]. FreeCAD -[[File:doublecleanout.fcstd]]
File:toiletflange.png |'''Toiled flange with closet elbow'''. McMaster - [https://www.mcmaster.com/2389K41/]. FreeCAD -[[File:toiletflange.fcstd]]
File:345.png |'''3" 45 Degree PVC Elbow'''. McMaster - [https://www.mcmaster.com/2389K41/]. FreeCAD -[[File:345elbow.fcstd]]
File:3to2reducer.png |'''3" to 2" reducer bushing.'''. From McMaster [https://www.mcmaster.com/2389K75/].  - FreeCAD -[[File:3to2reducer.fcstd]].
File:2combowye.png |'''2" Combination Wye'''. From McMaster [https://www.mcmaster.com/2389K48/].  - FreeCAD -[[File:2combowye.fcstd]].
File:3in225street.png |'''3" street elbow, 22.5 degree'''. From McMaster [https://www.mcmaster.com/2389K414/].  - FreeCAD -[[File:3in225street.fcstd]].
File:3santee.png |'''3" Sanitary Tee'''. From McMaster [https://www.mcmaster.com/2389K24/].  - FreeCAD -[[File:3santee.fcstd]]
File:3elbow.png |'''3" PVC Elbow'''. Standard height of 4.75" as in [https://www.mcmaster.com/2389K29/]. - size:20kb - FreeCAD -[[File:3"-pvc-elbow.fcstd]]
File:3to15bushing.png |'''3" to 1.5" reducer bushing''' - FreeCAD -[[File:3to15bushing.fcstd]]
File:3wye.png |'''3" double wye''' - size:80kb - FreeCAD -[[File:3wye.fcstd]]
File:345streetbend.png |'''3" 45 degree street elbow''' - size:80kb - FreeCAD -[[File:345streetbend.fcstd]]
File:1FKHDAF.png |'''1.5" 45 degree street elbow''' - size:80kb - FreeCAD -[[File:1545streetbend.fcstd]]
File:15elbow.png |'''1.5" elbow''' - size:30kb - FreeCAD -[[File:15elbow.fcstd]]
File:bathdrainkit.png|'''Bath drain kit.''' - FreeCAD -[[File:bathdrainkit.fcstd]]
File:Riough.png|'''Rough plumbing.''' - FreeCAD -[[File:roughplummin.fcstd]]
</gallery>
==Framing==
<gallery perrow=6>


File:Dafdsfasf.png|'''Second story tub wall.''' - FreeCAD -[[File:secondstorytubwall.fcstd]]  
File:Dafdsfasf.png|'''Second story tub wall.''' - FreeCAD -[[File:secondstorytubwall.fcstd]]  
Line 121: Line 137:


</gallery>
</gallery>
=Working Doc=
<html> <iframe src="https://docs.google.com/presentation/d/e/2PACX-1vRKyeQKdaNmGI-TG-j9D8ixSTOJtEszRP9WVOL6S4eiKL6UmkfazC3u_GqmdzINVrx_cU_lDyNcMwWI/embed?start=false&loop=false&delayms=3000" frameborder="0" width="480" height="389" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe> </html>
[https://docs.google.com/presentation/d/1fAUttuSxS-AJl8mnhjV0xwxMBkYRnjLqyuL0W04DwZM/edit#slide=id.gb328b2d63d_0_9 edit]


=Includes=
=Includes=

Latest revision as of 13:07, 23 June 2022


HintLightbulb.png Hint: This is for Seed Eco-Home 2. See full development at Seed Home v2

Working Doc

edit

Utility Wall Part Library

Plumbing

Note that for extracting a 1-part file of plumbing - for positioning correctly in final document - we have a working file [21] where all parts are turned to clones. Otherwise part tree is too complex to navigate if it has editable parts.

Cabinets

Water


Framing

Includes

  • Pex for delivery
  • Water heating
  • Drain, Waste, Vent including dryer and shower
  • Water supply for kitchen and bath

Related