Solar Upgrading of Hydrocarbons: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Added a Category to the Page) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Hydrocarbon fuels can be upgraded in endothermic processes by various heat sources. In other words, the calorific value of a liquid (bio-)fuel can be increased by solar thermal input. Gaseous fuels can similarly be solar-upgraded in this way (e.g. solar reforming or cracking of methane [[biogas]]). One example of this is the conversion of [[methane to methanol]] using concentrated sunlight. The source of methane can be [[biogas]] or [ | [[File:Solar_reactor.jpg|300px|thumb|right|Solar reactor in the [http://www.sollab.eu/psi.html lab] of Prof. Aldo Steinfeld und doctoral student Philipp Furler at ETHZ (Zurich, Switzerland). This lab has done a lot of work on solar thermochemistry, including the solar upgrading of hydrocarbons. ]] | ||
[[File:Ausra field.png|498px|thumb|right|Ausra-type solar concentrator. Potential collector for solar process heat. ]] | |||
Hydrocarbon fuels can be upgraded in endothermic processes by various heat sources. In other words, the calorific value of a liquid (bio-)fuel can be increased by solar thermal input. Gaseous fuels can similarly be solar-upgraded in this way (e.g. solar reforming or cracking of methane [[biogas]]). One example of this is the conversion of [[methane to methanol]] using concentrated sunlight. The source of methane can be [[biogas]] or [[Compressed_Fuel_Gas|syngas]]. Methanol is a fuel that is liquid at room temperature and can be burned in an internal combustion engine. It is increasingly popular in China for vehicle propulsion. | |||
===Related pages on OSE Wiki=== | ===Related pages on OSE Wiki=== | ||
*[[Heliostat]] | *[[Heliostat]] | ||
* | *[[methane to methanol]] and [[Methanol]] | ||
*[[Pyrolysis]] | |||
===External Links=== | ===External Links=== | ||
Line 12: | Line 15: | ||
* Report from SolarPaces (comprehensive): [http://www.solarpaces.org/Library/docs/Solar_Fuels.pdf Solar Fuels from Concentrated Sunlight] | * Report from SolarPaces (comprehensive): [http://www.solarpaces.org/Library/docs/Solar_Fuels.pdf Solar Fuels from Concentrated Sunlight] | ||
* [http://www.sollab.eu/psi.html Solar Technology Laboratory, Paul Scherrer Institute (PSI)] | * [http://www.sollab.eu/psi.html Solar Technology Laboratory, Paul Scherrer Institute (PSI)] | ||
* [http://phys.org/news/2014-04-solar-reactor-technology-liquid-hydrocarbon.html "New solar reactor technology to produce liquid hydrocarbon fuels"] | |||
* paper: [https://www.researchgate.net/publication/224797617_Solar_Upgrading_of_Fuels_for_Generation_of_Electricity "Solar Upgrading of Fuels for Generation of Electricity"] | |||
[[Category: Biofuel]] [[Category: Bio-Petrochemistry]] [[Category: Solar]] |
Latest revision as of 00:47, 7 June 2023

Solar reactor in the lab of Prof. Aldo Steinfeld und doctoral student Philipp Furler at ETHZ (Zurich, Switzerland). This lab has done a lot of work on solar thermochemistry, including the solar upgrading of hydrocarbons.
Hydrocarbon fuels can be upgraded in endothermic processes by various heat sources. In other words, the calorific value of a liquid (bio-)fuel can be increased by solar thermal input. Gaseous fuels can similarly be solar-upgraded in this way (e.g. solar reforming or cracking of methane biogas). One example of this is the conversion of methane to methanol using concentrated sunlight. The source of methane can be biogas or syngas. Methanol is a fuel that is liquid at room temperature and can be burned in an internal combustion engine. It is increasingly popular in China for vehicle propulsion.
Related pages on OSE Wiki
External Links
- Wikipedia: Fossil Fuel Reforming
- Report from SolarPaces (comprehensive): Solar Fuels from Concentrated Sunlight
- Solar Technology Laboratory, Paul Scherrer Institute (PSI)
- "New solar reactor technology to produce liquid hydrocarbon fuels"
- paper: "Solar Upgrading of Fuels for Generation of Electricity"