Rototiller/Manufacturing Instructions/Bucket: Difference between revisions
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
=Materials Required= | =Materials Required= | ||
= | =Parts List and Drawings= | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Parts List | |+ Parts List | ||
Revision as of 21:55, 21 December 2011
| |||||||||||||||||||
Overview
Tools Required
Materials Required
Parts List and Drawings
| ITEM NO. | PART NAME | QTY. |
|---|---|---|
| 1 | Blade | 1 |
| 2 | Skid Plate | 2 |
| 3 | Bottom Plate | 1 |
| 4 | Side Plates | 2 |
| 5 | Side Brace Plate | 2 |
| 6 | Hard Stop Plate | 2 |
| 7 | Triangle Plate | 2 |
| 8 | Cross support plate | 1 |
| 9 | Cross support Plate Lower | 1 |
| 10 | Rear Mounting Plate | 1 |
| 11 | Back Plate | 1 |
| 12 | Bottom Mounting Plates | 2 |
| 13 | Large Tube | 2 |
| 14 | Hex Nut, 0.75"-10, Steel | 4 |
Assembly
