Template:Infobox STEAMcamp: Difference between revisions

From Open Source Ecology
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 35: Line 35:
  |header5 =  
  |header5 =  
  | label5 = Lesson-4
  | label5 = Lesson-4
  |  data5 =
  |  data5 = [[OSE Lesson - Universal Axis | Universal Axis]]
|header6 =
| label6 = Lesson 5
|  data6 = [[OSE Lesson - Universal Controller - 1 hour]]
  |header7 =  
  |header7 =  
  | label7 = Lesson-6
  | label7 = Lesson 5
  |  data7 = [[OSE Lesson - FreeCAD - 1 hour | FreeCAD]]
  |  data7 = [[OSE Lesson - Universal Controller - 1 hour | Universal Controller - 1 hour]]
  |header8 = Day 2
  |header8 =  
  | label8 =  
  | label8 = Lesson-6
  |  data8 =  
  |  data8 = [[OSE Lesson - D3D Universal: Wire, mount and calibrate - 1 hour | D3D Universal - Wire & Calibrate]]
  |header9 =  
  |header9 =  
  | label9 = Lesson 3
  | label9 = Lesson-7
  |  data9 = [[OSE Lesson - How to Start an Open Source Project - 1 hour | Collaborative literacy and OSE product development]]
  |  data9 = [[OSE Lesson - FreeCAD - 1 hour | FreeCAD]]
|header10 =
 
| label10 = Lesson 4
  |header12 = Day 2
|  data10 = [[OSE Lesson - Modular Electronics - 1 hour | Modular Electronics]]
  | label12 =  
|header11 =
  |  data12 =  
| label11 = Lesson 5
|  data11 = [[OSE Lesson - Designing in KiCAD - an Arduino Uno - 1 hour | Designing an Arduino Uno in KiCAD]]
  |header12 =  
  | label12 = Lesson 6
  |  data12 = [[OSE Lesson - Build a circuit plotter - 1 hour | Build a circuit plotter]]
  |header13 =  
  |header13 =  
  | label13 = Lesson 7
  | label13 = Lesson 3
  |  data13 = [[OSE Lesson - Plotting and Etching an Arduino Uno - 2 hour | Plotting and Etching an Arduino Uno]]
  |  data13 = [[OSE Lesson - How to Start an Open Source Project - 1 hour | Collaborative literacy and OSE product development]]
  |header14 =  
  |header14 =  
  | label14 = Lesson 8
  | label14 = Lesson 4
  |  data14 = [[OSE Lesson - Soldering an Arduino - 2 hour | Soldering an Arduino together]]
  |  data14 = [[OSE Lesson - Modular Electronics - 1 hour | Modular Electronics 1h]]
  |header15 =  
  |header15 =  
  | label15 =  
  | label15 = Lesson 5
  |  data15 =  
  |  data15 = [[OSE Lesson - Designing in KiCAD - 1 hour | Designing an Arduino Uno in KiCAD 1h]]
  |header16 =  
  |header16 =  
  | label16 =  
  | label16 = Lesson 6
  |  data16 =  
  |  data16 = [[OSE Lesson - Build a circuit plotter - 1 hour | Build a circuit plotter 1h]]
 
  |header17 =  
  |header17 =  
  | label17 =  
  | label17 = Lesson 7
  |  data17 =  
  |  data17 = [[OSE Lesson - Plotting and Etching an Arduino Uno - 2 hour | Plotting and Etching an Arduino Uno 2h]]
  |header18 =  
  |header18 =  
  | label18 =  
  | label18 = Lesson 8
  |  data18 =  
  |  data18 = [[OSE Lesson - Soldering an Arduino - 2 hour | Soldering an Arduino together 2h]]
  |header19 =  
  |header19 =  
  | label19 =  
  | label19 =  
  |  data19 =
  |  data19 =
  |header20 = {{RequiredReading}}
 
  | label20 =  
|header50 = Unsorted
  |  data20 =   
| label50 =
|  data50 = 
|header51 =
| label51 =
|  data51 = [[OSE Lesson - Plotting and Drill Combined Exercise | OSE Lesson - Plotting and Drill Combined Exercise 1h]]
|header52 =
| label52 =
|  data52 =
|header53 =
| label53 =
|  data53 =
|header54 =
| label54 =
|  data54 =
|header55 =
| label55 =
|  data55 =
|header56 =
  | label56 =
|  data56 =
|header57 =
| label57 =
|  data57 =
|header58 =
| label58 =
|  data58 =
|header59 =
| label59 =
|  data59 =
|header70 = {{RequiredReading}}
  | label70 =  
  |  data70 =   
 





Latest revision as of 18:59, 30 April 2020