My Project: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "{{dev+|Outdoor Kitchen}}") | No edit summary | ||
| Line 1: | Line 1: | ||
| {{ | |||
| {|style="float:right;border:1px solid black" | |||
| | {{Infobox | |||
| |name         = Infobox | |||
| |bodystyle    =  | |||
| |title        = Outdoor Kitchen | |||
| |titlestyle   =  | |||
| |image        = [[File:check.png|200px|alt=Example alt text]] | |||
| |imagestyle   =  | |||
| |caption      = Short description | |||
| |captionstyle =  | |||
| |headerstyle  = background:#ccf; | |||
| |labelstyle   = background:#ddf; | |||
| |datastyle    =  | |||
| |header1 = Specifications | |||
| |label1  = dfd | |||
| |data1   = dfd | |||
| |header2 =  | |||
| |label2  = Product Ecology | |||
| |data2   = What other GVCS tools does this use? | |||
| |header3 =  | |||
| |label3  = License | |||
| |data3   = [[OSHWA]] and [[OSI]] compliant. CC-BY-SA-4.0 International, GPLv3, [[DIN SPEC 3105]]. | |||
| |header4 =  | |||
| |label4  = Module 1 | |||
| |data4   = Describe features of Module 1 | |||
| |header5 =  | |||
| |label5  = Module 2 | |||
| |data5   = Describe features of Module 2 | |||
| |header6 =  | |||
| |label6  = Key Specification | |||
| |data6   = Key spec data point | |||
| |header7 =  | |||
| |label7  = Construction | |||
| |data7   = Describe basic construction technique and materials | |||
| |header8 =  | |||
| |label8  = Productivity | |||
| |data8   = Describe how this relates to industrial productivity on a small scale | |||
| |header9 = Completion Status | |||
| |label9  =  | |||
| |data9   =  | |||
| |header10 =  | |||
| |label10  =  | |||
| |data10   = Describe whether built, prototyped, etc. Link to relevant [[Genealogy]] and [[Status of Completion]]. | |||
| |belowstyle = background:#ddf; | |||
| |below = Do you want more of this? [[Get Involved]]  | |||
| }} | |||
| |} | |||
| =Development= | |||
| {| class="wikitable" | |||
| |+ Development Template | |||
| !  | |||
| ! Description | |||
| ! Link to Work Product | |||
| ! % | |||
| |- | |||
| ! scope=row |  | |||
| | '''DESIGN''' ||  ||   | |||
| |- | |||
| ! scope=row | 1 | |||
| | [[Requirements + Value Proposition]] ||   [[Outdoor Kitchen Requirements + Value Proposition]]  || 0 | |||
| |- | |||
| ! scope=row | 2 | |||
| | [[Industry_Standards]] || [[Outdoor Kitchen Industry Standards]] || 0 | |||
| |- | |||
| ! scope=row | 3 | |||
| | [[Conceptual Design]] || [[Outdoor Kitchen Conceptual Design]] || 0 | |||
| |- | |||
| ! scope=row | 4 | |||
| | [[Module Breakdown]] || [[Outdoor Kitchen Module Breakdown]]  || 0 | |||
| |- | |||
| ! scope=row | 5 | |||
| | [[Design Guide]] || [[Outdoor Kitchen Design Guide]] || 0 | |||
| |- | |||
| ! scope=row |  | |||
| | '''TECHNICAL DESIGN''' ||  ||   | |||
| |- | |||
| ! scope=row | 6 | |||
| | [[3D CAD]] || [[Outdoor Kitchen 3D CAD]] || 0 | |||
| |- | |||
| ! scope=row | 7 | |||
| | [[Basic Calculations|Calculations]] || [[Outdoor Kitchen Calculations]] || 0 | |||
| |- | |||
| ! scope=row | 8 | |||
| | [[Electronics Design]] || [[Outdoor Kitchen Electronics Design]] || 0 | |||
| |- | |||
| ! scope=row | 9 | |||
| | [[Wiring and Plumbing]] || [[Outdoor Kitchen Wiring and Plumbing]] || 0 | |||
| |- | |||
| ! scope=row | 10 | |||
| | [[Software]] || [[Outdoor Kitchen Software]] || 0 | |||
| |- | |||
| ! scope=row |  | |||
| | '''BILL OF MATERIALS ||  || | |||
| |- | |||
| ! scope=row | 11 | |||
| | [[Proper BOM|BOM]] || [[Outdoor Kitchen BOM]] || 0 | |||
| |- | |||
| ! scope=row | 12 | |||
| | [[vBOM]] || [[Outdoor Kitchen vBOM]] || 0 | |||
| |- | |||
| ! scope=row | 13 | |||
| | [[CAM Files]] || [[Outdoor Kitchen CAM Files]] || 0 | |||
| |- | |||
| ! scope=row | 14 | |||
| | [[Cut List]] || [[Outdoor Kitchen Cut List]] || 0 | |||
| |- | |||
| ! scope=row |  | |||
| | '''BUILD''' || ||  | |||
| |- | |||
| ! scope=row | 15 | |||
| | [[Build Instructions]] || [[Outdoor Kitchen Build Instructions]] || 0 | |||
| |- | |||
| ! scope=row | 16 | |||
| | [[Fabrication Drawings]] || [[Outdoor Kitchen Fabrication Drawings]] || 0 | |||
| |- | |||
| ! scope=row | 17 | |||
| | [[Exploded Part Diagram]] || [[Outdoor Kitchen Exploded Part Diagram]] || 0 | |||
| |- | |||
| ! scope=row | 18 | |||
| | [[Production Engineering]] || [[Outdoor Kitchen Production Engineering]] || 0 | |||
| |- | |||
| ! scope=row |  | |||
| | '''LIFECYCLE DESIGN''' || ||  | |||
| |- | |||
| ! scope=row | 19 | |||
| | [[Build Pictures and Video]] || [[Outdoor Kitchen Build Pictures and Video]] || 0 | |||
| |- | |||
| ! scope=row | 20 | |||
| | [[Data Collection]] || [[Outdoor Kitchen Data Collection]] || 0 | |||
| |- | |||
| ! scope=row | 21 | |||
| | [[Future Work]] || [[Outdoor Kitchen Future Work]] || 0 | |||
| |- | |||
| ! scope=row | 22 | |||
| | [[Troubleshooting and Repair]] || [[Outdoor Kitchen Troubleshooting and Repair]] || 0 | |||
| |} | |||
Revision as of 14:58, 1 July 2021
| 
 | ||||||||||||||||||||||||||
