Template:Enterprise
Jump to navigation
Jump to search
Description | Link to Work Product | % | |
---|---|---|---|
PRODUCT | |||
1 | Unique Value Proposition | [[{{{0}}} Unique Value Proposition]] | 0 |
2 | Product Strategy | [[{{{}}} Product Strategy]] | 0 |
3 | Conceptual Design | [[{{{}}} Conceptual Design]] | 0 |
4 | Module Breakdown | [[{{{}}} Module Breakdown]] | 0 |
5 | 3D CAD | [[{{{}}} 3D CAD]] | 0 |
6 | Calculations | [[{{{}}} Calculations]] | 0 |
7 | Electronics Design | [[{{{}}} Electronics Design]] | 0 |
8 | Wiring and Plumbing | [[{{{}}} Wiring and Plumbing]] | 0 |
9 | Software | [[{{{}}} Software]] | 0 |
BILL OF MATERIALS | |||
10 | BOM | [[{{{}}} BOM]] | 0 |
11 | vBOM | [[{{{}}} vBOM]] | 0 |
12 | CAM Files | [[{{{}}} CAM Files]] | 0 |
13 | Cut List | [[{{{}}} Cut List]] | 0 |
BUILD | |||
14 | Build Instructions | [[{{{}}} Build Instructions]] | 0 |
15 | Fabrication Drawings | [[{{{}}} Fabrication Drawings]] | 0 |
16 | Exploded Part Diagram | [[{{{}}} Exploded Part Diagram]] | 0 |
17 | Production Engineering | [[{{{}}} Production Engineering]] | 0 |
DATA COLLECTION | |||
18 | Build Pictures and Video | [[{{{}}} Build Pictures and Video]] | 0 |
19 | Data Collection | [[{{{}}} Data Collection]] | 0 |
20 | Future Work | [[{{{}}} Future Work]] | 0 |
Usage
Pass in 0 parameters to show zero completion. Change these up to 10 for 0-10 completion.
The 0th parameter is the name of the development module that is being developed.
The following: {{Devtemplate|0=New Dev Project|1=0|2=0|3=0|4=0|5=0|6=0|7=0|8=0|9=0|10=0|11=0|12=0|13=0|14=0|15=0|16=0|17=0|18=0|19=0|20=0}}
Produces: