Template:Osespec: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
|- | |- | ||
! scope=row | | ! scope=row | | ||
| ''' | | '''ENTERPRISE || || | ||
|- | |- | ||
Line 56: | Line 56: | ||
|- | |- | ||
! scope=row | | ! scope=row | | ||
| ''' | | '''PRODUCTION || || | ||
|- | |- | ||
Line 75: | Line 75: | ||
|- | |- | ||
! scope=row | | ! scope=row | | ||
| ''' | | '''TRANSPARENCY || || | ||
|- | |- | ||
Line 95: | Line 95: | ||
|- | |- | ||
! scope=row | | ! scope=row | | ||
| ''' | | '''COLLABORATION''' || || | ||
|- | |||
! scope=row | 19 | |||
| [[Marketing and Sales Data]] || [[{{{1}}} Marketing and Sales Data]] || 0 | |||
|- | |||
! scope=row | 20 | |||
| [[Customer Feedback]] || [[{{{1}}} Customer Feedback]] || 0 | |||
|- | |||
! scope=row | 21 | |||
| [[Continuing Improvement]] || [[{{{1}}} Continuing Improvement]] || 0 | |||
|- | |||
! scope=row | 22 | |||
| [[Future Work]] || [[{{{1}}} Enterprise Future Work]] || 0 | |||
|- | |||
! scope=row | | |||
| '''TEACHING/LEARNING''' || || | |||
|- | |- |
Revision as of 18:18, 29 August 2020
Description | Link to Work Product | % | |
---|---|---|---|
PRODUCT | |||
1 | Unique Value Proposition | [[{{{1}}} Unique Value Proposition]] | 0 |
2 | Product Strategy | [[{{{1}}} Product Strategy]] | 0 |
3 | Cost Structure | [[{{{1}}} Cost Structure]] | 0 |
4 | Business Plan | [[{{{1}}} Business Plan]] | 0 |
5 | Open Source Franchise | [[{{{1}}} Open Source Franchise]] | 0 |
ENTERPRISE | |||
6 | Training and Management | [[{{{1}}} Training and Management]] | 0 |
7 | Facility Design | [[{{{1}}} Facility Design]] | 0 |
8 | Supply Chain Development | [[{{{1}}} Supply Chain Development]] | 0 |
9 | Production | [[{{{1}}} Production]] | 0 |
10 | Quality Control | [[{{{1}}} Quality Control]] | 0 |
PRODUCTION | |||
11 | Product Assets | [[{{{1}}} Product Assets]] | 0 |
12 | Marketing Strategy | [[{{{1}}} Marketing Strategy]] | 0 |
13 | Marketing Plan | [[{{{1}}} Marketing Plan]] | 0 |
14 | Product Webpage | [[{{{1}}} Product Webpage]] | 0 |
TRANSPARENCY | |||
15 | Sales and Distribution Strategy | [[{{{1}}} Sales Strategy]] | 0 |
16 | Customer Support | [[{{{1}}} Customer Support]] | 0 |
17 | Shipping | [[{{{1}}} Shipping]] | 0 |
18 | Open Source Everything Store | [[{{{1}}} Open Source Everything Store]] | 0 |
COLLABORATION | |||
19 | Marketing and Sales Data | [[{{{1}}} Marketing and Sales Data]] | 0 |
20 | Customer Feedback | [[{{{1}}} Customer Feedback]] | 0 |
21 | Continuing Improvement | [[{{{1}}} Continuing Improvement]] | 0 |
22 | Future Work | [[{{{1}}} Enterprise Future Work]] | 0 |
TEACHING/LEARNING | |||
19 | Marketing and Sales Data | [[{{{1}}} Marketing and Sales Data]] | 0 |
20 | Customer Feedback | [[{{{1}}} Customer Feedback]] | 0 |
21 | Continuing Improvement | [[{{{1}}} Continuing Improvement]] | 0 |
22 | Future Work | [[{{{1}}} Enterprise Future Work]] | 0 |
Hints
Divide into sections:
- Product Qualities
- Enterprise
- Production
- Transparency
- Collaboration
- Teaching