Template:Enterprise: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
|- | |- | ||
! scope=row | 8 | ! scope=row | 8 | ||
| [[ | | [[Quality Control]] || [[{{{1}}} Quality Control]] || 0 | ||
|- | |- | ||
Revision as of 01:05, 19 May 2020
| Description | Link to Work Product | % | |
|---|---|---|---|
| PRODUCT | |||
| 1 | Unique Value Proposition | [[{{{1}}} Unique Value Proposition]] | 0 |
| 2 | Product Strategy | [[{{{1}}} Product Strategy]] | 0 |
| 3 | Business Plan | [[{{{1}}} Business Plan]] | 0 |
| 4 | Open Source Franchise | [[{{{1}}} Open Source Franchise]] | 0 |
| PRODUCTION | |||
| 5 | Training and Management | [[{{{1}}} Training and Management]] | 0 |
| 6 | Facility Design | [[{{{1}}} Facility Design]] | 0 |
| 7 | Production | [[{{{1}}} Production]] | 0 |
| 8 | Quality Control | [[{{{1}}} Quality Control]] | 0 |
| 9 | Software | [[{{{1}}} Software]] | 0 |
| BILL OF MATERIALS | |||
| 10 | BOM | [[{{{1}}} BOM]] | 0 |
| 11 | vBOM | [[{{{1}}} vBOM]] | 0 |
| 12 | CAM Files | [[{{{1}}} CAM Files]] | 0 |
| 13 | Cut List | [[{{{1}}} Cut List]] | 0 |
| BUILD | |||
| 14 | Build Instructions | [[{{{1}}} Build Instructions]] | 0 |
| 15 | Fabrication Drawings | [[{{{1}}} Fabrication Drawings]] | 0 |
| 16 | Exploded Part Diagram | [[{{{1}}} Exploded Part Diagram]] | 0 |
| 17 | Production Engineering | [[{{{1}}} Production Engineering]] | 0 |
| DATA COLLECTION | |||
| 18 | Build Pictures and Video | [[{{{1}}} Build Pictures and Video]] | 0 |
| 19 | Data Collection | [[{{{1}}} Data Collection]] | 0 |
| 20 | Future Work | [[{{{1}}} Future Work]] | 0 |
Usage
Pass in 0 parameters to show zero completion. Change these up to 10 for 0-10 completion.
The 0th parameter is the name of the development module that is being developed.
The following: {{Devtemplate|0=New Dev Project|1=0|2=0|3=0|4=0|5=0|6=0|7=0|8=0|9=0|10=0|11=0|12=0|13=0|14=0|15=0|16=0|17=0|18=0|19=0|20=0}}
Produces: