LifeTrac: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
==Product Ecology== | ==Product Ecology== | ||
'''Uses''' | '''Uses''' | ||
[[Power Cube]] | *[[Power Cube]] | ||
[[Hydraulic Motor]] | *[[Hydraulic Motor]] | ||
[[Induction Furnace]] Steel | *[[Induction Furnace]] Steel | ||
'''Attaches''' | '''Attaches''' | ||
[[Rototiller]] | *[[Rototiller]] | ||
[[Backhoe]] | *[[Backhoe]] | ||
[[Universal Rotor]] | *[[Universal Rotor]] | ||
[[Well Driller]] | *[[Well Driller]] | ||
[[Trencher]] | *[[Trencher]] | ||
[[Baler]] | *[[Baler]] | ||
[[Seeder]] | *[[Seeder]] | ||
[[Spader]] | *[[Spader]] | ||
[[Rototiller]] | *[[Rototiller]] | ||
[[Hay Rake]] | *[[Hay Rake]] | ||
[[Hay Cutter]] | *[[Hay Cutter]] | ||
'''Loads''' | '''Loads''' | ||
[[CEB Press]] | [[CEB Press]] | ||
==Specifications== | ==Specifications== |
Revision as of 05:53, 11 September 2011
LifeTrac | ||
---|---|---|
Home | Research & Development | Bill of Materials | Manufacturing Instructions | User's Manual | User Reviews | ![]() |
Overview
LifeTrac is a low-cost, multipurpose open source tractor. It serves as a workhorse backbone for many of GVCS technologies.
Featuring a modular design and detachable PowerCube units, it has the ability to rapidly switch between a variety of GVCS machines via the QA Plate. The machine is overbuilt with a focus on lifetime design and easy of repair.
Four hydraulic motors provide skid steer power to the wheels, and a unique chain tread system enables navigation of fairly extreme terrain.
Product Ecology
Uses
Attaches
- Rototiller
- Backhoe
- Universal Rotor
- Well Driller
- Trencher
- Baler
- Seeder
- Spader
- Rototiller
- Hay Rake
- Hay Cutter
Loads CEB Press
Specifications
Speed | 5-10 mph in 4 wheel drive |
---|---|
Power | Power Cube, 29 gpm auxiliary hydraulics, 3 channels |
Motors | Four 32 cubic inch hydraulic motors |
Weight | 3000 lb |
Winch | 3500 lb winch |
Attachment | QA Plate, 3-point hitch |
Modularity | Power take off, hydraulic - 0-700 rpm |
Status
Currently the Lifetrac is on its second prototype with half a dozen units at Factor e Farm. The machines are currently being prepared for field testing as a part of the Factor e Farm Infrastructure Buildout 2011.
See also